Amanda Vaiฤuna ๐ฑ๐ป LAT
02:34:51.0
Place: 283
Place in group: 63 (S)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 278 | Baiba Remese | 1993 | 02:29:21.0 | +01:23:06.0 | โ | ๐ฑ๐ป LAT | S |
| 279 | Inese Budre | 1977 | 02:32:22.0 | +01:26:07.0 | โ | ๐ฑ๐ป LAT | S40 |
| 280 | Liza Ovsepjana | 2000 | 02:33:22.0 | +01:27:07.0 | โ | ๐ฑ๐ป LAT | S |
| 281 | Dฤvis Melnis | 2005 | 02:34:06.0 | +01:27:51.0 | Riga Run Club | ๐ฑ๐ป LAT | V |
| 282 | Anita Urkauska | 1988 | 02:34:21.0 | +01:28:06.0 | โ | ๐ฑ๐ป LAT | S |
| 283 | Amanda Vaiฤuna | 1996 | 02:34:51.0 | +01:28:36.0 | โ | ๐ฑ๐ป LAT | S |
| 284 | Arta Tarasova | 1978 | 02:35:10.0 | +01:28:55.0 | โ | ๐ฑ๐ป LAT | S40 |
| 285 | Valentฤซns Kravฤenko | 1954 | 02:35:10.0 | +01:28:55.0 | โ | ๐ฑ๐ป LAT | V60 |
| 286 | Agate Dฤrveniece | 2003 | 02:35:18.0 | +01:29:03.0 | Riga Run Club | ๐ฑ๐ป LAT | S |
| 287 | Maija ล koฤผina | 1996 | 02:35:36.0 | +01:29:21.0 | โ | ๐ฑ๐ป LAT | S |
| 288 | Arno Avotiลลก | 2003 | 02:39:36.0 | +01:33:21.0 | Riga Run Club | ๐ฑ๐ป LAT | V |
