Agate Krลซziลa ๐ฑ๐ป LAT
00:53:07.0
Place: 131
Place in group: 19 (SN30)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 126 | Oฤผegs Ivanovs | 1979 | 00:52:45.0 | +00:20:00.0 | Ceram Optec | ๐ฑ๐ป LAT | VN40 |
| 127 | Andis Dzฤrve | 1992 | 00:52:48.0 | +00:20:03.0 | โ | ๐ฑ๐ป LAT | VN30 |
| 128 | Arnis Brucis | 1991 | 00:53:02.0 | +00:20:17.0 | โ | ๐ฑ๐ป LAT | VN30 |
| 129 | Katrina Medene | 2006 | 00:53:04.0 | +00:20:19.0 | โ | ๐ฑ๐ป LAT | SNJ |
| 130 | Nauris Krลซziลลก | 1989 | 00:53:07.0 | +00:20:22.0 | โ | ๐ฑ๐ป LAT | VN30 |
| 131 | Agate Krลซziลa | 1990 | 00:53:07.0 | +00:20:22.0 | โ | ๐ฑ๐ป LAT | SN30 |
| 132 | Raivis Juฤers | 1986 | 00:53:15.0 | +00:20:30.0 | Interspiro | ๐ฑ๐ป LAT | VN30 |
| 133 | Egita Stahovska | 1982 | 00:53:27.0 | +00:20:42.0 | SK Mitauer | ๐ฑ๐ป LAT | SN40 |
| 134 | Adrians Tunnis | 2007 | 00:53:32.0 | +00:20:47.0 | โ | ๐ฑ๐ป LAT | VNJ |
| 135 | Ketija Jekuma | 1992 | 00:53:39.0 | +00:20:54.0 | โ | ๐ฑ๐ป LAT | SN30 |
| 136 | Matฤซss Toms Laugalis | 2000 | 00:53:48.0 | +00:21:03.0 | SK Ozolnieki | ๐ฑ๐ป LAT | VN20 |
