Matฤซss Toms Laugalis ๐ฑ๐ป LAT
00:53:48.0
Place: 136
Place in group: 23 (VN20)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 131 | 1018 | Agate Krลซziลa | 1990 | 00:53:07.0 | +00:20:22.0 | โ | 617 | ๐ฑ๐ป LAT | SN30 |
| 132 | 1274 | Raivis Juฤers | 1986 | 00:53:15.0 | +00:20:30.0 | Interspiro | 615 | ๐ฑ๐ป LAT | VN30 |
| 133 | 1149 | Egita Stahovska | 1982 | 00:53:27.0 | +00:20:42.0 | SK Mitauer | 613 | ๐ฑ๐ป LAT | SN40 |
| 134 | 1365 | Adrians Tunnis | 2007 | 00:53:32.0 | +00:20:47.0 | โ | 612 | ๐ฑ๐ป LAT | VNJ |
| 135 | 1203 | Ketija Jekuma | 1992 | 00:53:39.0 | +00:20:54.0 | โ | 610 | ๐ฑ๐ป LAT | SN30 |
| 136 | 1379 | Matฤซss Toms Laugalis | 2000 | 00:53:48.0 | +00:21:03.0 | SK Ozolnieki | 609 | ๐ฑ๐ป LAT | VN20 |
| 137 | 1311 | Karlis Kalnins | 1999 | 00:53:50.0 | +00:21:05.0 | โ | 608 | ๐ฑ๐ป LAT | VN20 |
| 138 | 1145 | Rinats Suleimanovs | 1995 | 00:53:51.0 | +00:21:06.0 | โ | 608 | ๐ฑ๐ป LAT | VN20 |
| 139 | 1358 | Anastasija Rjabuha | 1985 | 00:53:53.0 | +00:21:08.0 | โ | 608 | ๐ฑ๐ป LAT | SN30 |
| 140 | 1361 | Ralfs Buks | 1992 | 00:53:53.0 | +00:21:08.0 | โ | 608 | ๐ฑ๐ป LAT | VN30 |
| 141 | 1099 | Eduards Paลiฤevs | 1989 | 00:54:04.0 | +00:21:19.0 | โ | 606 | ๐ฑ๐ป LAT | VN30 |
