Ilze Leigลซte ๐Ÿ‡ฑ๐Ÿ‡ป LAT
00:31:29.0
Place: 213
Place in group: 63 (ST)
# Participant Year Time Team Country Group
208 Biruta Akula 1960 00:31:22.0 +00:15:46.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
209 Agate Freiberga 1999 00:31:26.0 +00:15:50.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
210 Madara Mieme 2000 00:31:27.0 +00:15:51.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
211 Anna Jankina 1985 00:31:27.0 +00:15:51.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
212 Emฤซls Zieds 1999 00:31:28.0 +00:15:52.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
213 Ilze Leigลซte 1977 00:31:29.0 +00:15:53.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
214 Inga Zupa 1985 00:31:33.0 +00:15:57.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
215 Rohith Vadakkepurakkal Ramachandran 2000 00:31:34.0 +00:15:58.0 Omniva ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
216 Gita Gausmane 1971 00:31:35.0 +00:15:59.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
217 Krista Sondore 1992 00:31:37.0 +00:16:01.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
218 Gints Rekens 1993 00:31:43.0 +00:16:07.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT