DTG-MySport
| # | Number | Participant | Country | Distance | Time | Points | Group | |
|---|---|---|---|---|---|---|---|---|
| 9 / 112 | 35 | Uldis ฤlฤซtis | ๐ฑ๐ป LAT | Toyota Gravel | 02:28:42.3 | 929 | M35-44 | 3 / 47 |
| 70 / 112 | 63 | Raitis Ludborลพs | ๐ฑ๐ป LAT | Toyota Gravel | 02:54:56.1 | 790 | M35-44 | 35 / 47 |
| 88 / 112 | 34 | Raimonds Dambis | ๐ฑ๐ป LAT | Toyota Gravel | 03:10:00.4 | 727 | M45-54 | 14 / 17 |
| โ | 37 | Juris Damลกkalns | ๐ฑ๐ป LAT | Toyota Gravel | โ | โ | M35-44 | โ |
| 18 / 598 | 1225 | Raimonds Brics | ๐ฑ๐ป LAT | Lielbฤta maratons | 01:14:13.1 | 856 | M35-44 | 9 / 221 |
