Jurijs Antonovs ๐Ÿ‡ฑ๐Ÿ‡ป LAT
02:09:51.1
Place: 373
Place in group: 141 (M35-44)
# Participant Year Time Team Country Group
368 Intars Bebris 1985 02:07:42.9 +00:48:46.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
369 Edgars Egle 1976 02:07:54.6 +00:48:58.3 elpo ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
370 Renฤrs ล mitiล†ลก 1981 02:08:22.4 +00:49:26.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
371 Orlando ล elengovs 1973 02:08:52.6 +00:49:56.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
372 Andrejs ฤปubimovs 1988 02:09:51.1 +00:50:54.8 Alko ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
373 Jurijs Antonovs 1985 02:09:51.1 +00:50:54.8 Alko ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
374 Didzis ฤŒakฤrnis 1970 02:09:57.9 +00:51:01.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
375 Imants Veinbergs 1976 02:11:01.6 +00:52:05.3 WESS MOTORS TOYOTA ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
376 Evija Albiล†a-Alba 1997 02:11:10.9 +00:52:14.6 EviAns ๐Ÿ‡ฑ๐Ÿ‡ป LAT W19-34
377 Agris Liepiล†ลก 1964 02:11:41.9 +00:52:45.6 Kocฤ“nu MTB ๐Ÿ‡ฑ๐Ÿ‡ป LAT M60+
378 Kristฤซne Laure 1987 02:11:52.4 +00:52:56.1 Dbuve - # Dod ieksa ๐Ÿ‡ฑ๐Ÿ‡ป LAT W35+