Andris Balins ๐ฑ๐ป LAT
01:50:06.1
Place: 276
Place in group: 53 (M45-54)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 271 | 1268 | Raimonds Erins | 1980 | 01:49:21.6 | +00:29:47.8 | โ | 655 | ๐ฑ๐ป LAT | M35-44 |
| 272 | 1243 | Pauls Robeลพnieks | 1992 | 01:49:22.1 | +00:29:47.5 | โ | 655 | ๐ฑ๐ป LAT | M19-34 |
| 273 | 1772 | Kaspars Dzeguze | 1981 | 01:49:23.8 | +00:29:49.3 | PePiHuฤผ Velo | 655 | ๐ฑ๐ป LAT | M35-44 |
| 274 | 1521 | Elฤซna Platace | 2009 | 01:49:23.9 | +00:29:49.4 | โ | 655 | ๐ฑ๐ป LAT | W15-18 |
| 275 | 928 | Juris Pลซpols | 1962 | 01:49:44.1 | +00:30:09.5 | โ | 653 | ๐ฑ๐ป LAT | M60+ |
| 276 | 1868 | Andris Balins | 1978 | 01:50:06.1 | +00:30:31.5 | โ | 650 | ๐ฑ๐ป LAT | M45-54 |
| 277 | 1051 | Andrejs Ositis | 1973 | 01:50:14.1 | +00:30:39.5 | ฤdaลพiVelo | 650 | ๐ฑ๐ป LAT | M45-54 |
| 278 | 1065 | Andrejs Slaikovskis | 1980 | 01:50:15.6 | +00:30:41.8 | โ | 650 | ๐ฑ๐ป LAT | M35-44 |
| 279 | 1188 | Leons Seลกkens | 1956 | 01:50:16.3 | +00:30:41.8 | Baltic Block | 649 | ๐ฑ๐ป LAT | M60+ |
| 280 | 849 | Aiga Strazdiลa | 1978 | 01:50:25.3 | +00:30:50.8 | Virsotne/MARMOT | 649 | ๐ฑ๐ป LAT | W35+ |
| 281 | 1057 | Oskars Lubavs | 1985 | 01:50:26.1 | +00:30:51.5 | โ | 649 | ๐ฑ๐ป LAT | M35-44 |
