| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 569 | 1323 | Uldis Tลซtฤns | 1956 | 02:14:12.2 | +00:52:59.1 | โ | 545 | ๐ฑ๐ป LAT | M60+ |
| 570 | 1340 | Jฤnis Pลซgulis | 1991 | 02:14:27.3 | +00:53:14.2 | ALFIS | 544 | ๐ฑ๐ป LAT | M19-34 |
| 571 | 1133 | Jorens Gredzens | 1980 | 02:14:27.4 | +00:53:14.2 | Vellapฤda | 544 | ๐ฑ๐ป LAT | M35-44 |
| 572 | 1068 | Bruno Langemanis | 1997 | 02:14:30.7 | +00:53:17.6 | โ | 543 | ๐ฑ๐ป LAT | M19-34 |
| 573 | 1254 | Matฤซss Ielejs | 2009 | 02:14:46.5 | +00:53:33.3 | SKANSTE VIRล I | 542 | ๐ฑ๐ป LAT | M15-16 |
| 574 | 1371 | Toms Rajunucus | 1992 | 02:14:53.7 | +00:53:40.6 | โ | 542 | ๐ฑ๐ป LAT | M19-34 |
| 575 | 959 | Gaidis Barovskis | 1971 | 02:15:01.3 | +00:53:48.2 | Nosiltini.lv/Smiltene | 541 | ๐ฑ๐ป LAT | M45-54 |
| 576 | 1293 | Niks ล pilbergs | 1998 | 02:15:36.3 | +00:54:23.1 | Harvest House | 539 | ๐ฑ๐ป LAT | M19-34 |
| 577 | 885 | Diฤna Zavadska | 1986 | 02:15:43.5 | +00:54:30.4 | โ | 539 | ๐ฑ๐ป LAT | W35+ |
| 578 | 914 | Aiga Krauze | 1990 | 02:15:50.4 | +00:54:37.3 | โ | 538 | W19-34 | |
| 579 | 1168 | Zinta Maฤa | 1988 | 02:15:50.5 | +00:54:37.4 | โ | 538 | W35+ |
LVM Cycling Marathon 1st Stage - Cesis/Valmiera
Organizer: Latvijas Kalnu divriteลu federฤcija
04/28/2024
The date of the event

