Jฤnis Vฤjons ๐ฑ๐ป LAT
01:40:25.3
Place: 224
Place in group: 6 (TM60+)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 219 | Gatis Kronbergs | 1979 | 01:40:02.6 | +00:22:01.2 | โ | TM40 | |
| 220 | Kristaps Kirลกteins | 1992 | 01:40:04.8 | +00:22:03.4 | โ | ๐ฑ๐ป LAT | TM |
| 221 | Valdis Fiฤผovs | 1974 | 01:40:06.6 | +00:22:05.2 | LiVelo / Zelta Zeme | ๐ฑ๐ป LAT | TM45 |
| 222 | Janis Vaivars | 1991 | 01:40:17.8 | +00:22:16.4 | Klusais Centrs | ๐ฑ๐ป LAT | TM |
| 223 | Juris Stanka | 1966 | 01:40:22.1 | +00:22:20.7 | RฤชGAS SATIKSME | ๐ฑ๐ป LAT | TM55 |
| 224 | Jฤnis Vฤjons | 1952 | 01:40:25.3 | +00:22:23.9 | โ | ๐ฑ๐ป LAT | TM60+ |
| 225 | Roberts Sveicers | 1987 | 01:40:26.1 | +00:22:24.7 | โ | ๐ฑ๐ป LAT | TM35 |
| 226 | Kristaps Aldiลลก | 1992 | 01:40:30.8 | +00:22:29.4 | Woodbring Extreme | ๐ฑ๐ป LAT | TM |
| 227 | Vilens Kancerovs | 1968 | 01:40:41.3 | +00:22:39.9 | Flying hedgehog | ๐ฑ๐ป LAT | TM55 |
| 228 | Aigars Alksnis | 1979 | 01:40:44.8 | +00:22:43.4 | udensrozes.lv | ๐ฑ๐ป LAT | TM40 |
| 229 | Aivars Bardovskis | 1964 | 01:41:00.1 | +00:22:58.7 | SKANSTE VIRล I | TM55 |
