Janis Jankovs ๐ฑ๐ป LAT
02:02:32.1
Place: 491
Place in group: 101 (TM35)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 486 | Atvars Sauลกs | 1973 | 02:01:34.6 | +00:43:33.2 | โ | ๐ฑ๐ป LAT | TM45 |
| 487 | Kaspars Olders | 1989 | 02:01:56.9 | +00:43:55.5 | โ | ๐ฑ๐ป LAT | TM |
| 488 | Gints Tabลซns | 1981 | 02:02:16.1 | +00:44:14.7 | deco mฤbeles | ๐ฑ๐ป LAT | TM40 |
| 489 | Aleksejs Bakลกa | 1974 | 02:02:26.4 | +00:44:25.1 | โ | ๐ฑ๐ป LAT | TM45 |
| 490 | Raivis Baltkฤjs | 1988 | 02:02:28.4 | +00:44:27.1 | Octo Rebus | ๐ฑ๐ป LAT | TM |
| 491 | Janis Jankovs | 1984 | 02:02:32.1 | +00:44:30.7 | Kill Putin | ๐ฑ๐ป LAT | TM35 |
| 492 | Dzintars Plotลikovs | 1972 | 02:02:41.6 | +00:44:40.2 | โ | ๐ฑ๐ป LAT | TM55 |
| 493 | Dzintars Ziediลลก | 1992 | 02:02:53.4 | +00:44:52.1 | โ | ๐ฑ๐ป LAT | TM |
| 494 | Andris Bฤrs | 1976 | 02:03:33.7 | +00:45:32.3 | โ | ๐ฑ๐ป LAT | TM45 |
| 495 | Alvis Graudiลลก | 1973 | 02:03:37.9 | +00:45:36.5 | โ | ๐ฑ๐ป LAT | TM45 |
| 496 | Kaspars Gaugers | 1980 | 02:03:38.4 | +00:45:37.1 | โ | ๐ฑ๐ป LAT | TM40 |
