Lelde Ardava ๐ฑ๐ป LAT
01:59:21.2
Place: 30
Place in group: 2 (W40)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 25 | Jฤnis Skujiลลก | 1975 | 01:52:14.2 | +00:12:45.2 | WESS MOTORS TOYOTA | ๐ฑ๐ป LAT | M50 |
| 26 | Katrina Jaunslaviete-Kipure | 1991 | 01:52:26.9 | +00:12:58.4 | ZZK | ๐ฑ๐ป LAT | W40 |
| 27 | Rihards ล neiders | 1992 | 01:57:31.2 | +00:18:02.3 | โ | ๐ฑ๐ป LAT | M40 |
| 28 | Anonymous Anonymous | โ | 01:59:09.5 | +00:19:40.5 | SKANSTE VIRล I | โ | M60 |
| 29 | Sandis ฤฤทis | 1975 | 01:59:11.7 | +00:19:42.8 | EVELO TEAM | ๐ฑ๐ป LAT | M50 |
| 30 | Lelde Ardava | 1985 | 01:59:21.2 | +00:19:52.3 | Veloprofs.lv | ๐ฑ๐ป LAT | W40 |
| 31 | Jฤnis Kupcis | 1988 | 02:02:45.7 | +00:23:16.8 | Dejavu Cycling | ๐ฑ๐ป LAT | M40 |
| 32 | Mฤrcis Pauloviฤs | 1983 | 02:03:01.2 | +00:23:32.2 | ฤdaลพiVelo | ๐ฑ๐ป LAT | M40 |
| 33 | Guntis Vinters | 1965 | 02:03:02.2 | +00:23:33.3 | โ | ๐ฑ๐ป LAT | M60 |
| 34 | Karels Paลกkausks | 1976 | 02:03:03.2 | +00:23:34.3 | Dobeles dzirnavnieks/FeelFree | ๐ฑ๐ป LAT | M50 |
| 35 | Aigars Krauklis | 1987 | 02:03:21.2 | +00:23:52.2 | โ | ๐ฑ๐ป LAT | M40 |
