Raimonds Straubergs ๐Ÿ‡ฑ๐Ÿ‡ป LAT
02:06:39.4
Place: 407
Place in group: 84 (TM35)
# Participant Year Time Team Country Group
402 Pฤ“teris Strautmanis 1959 02:03:38.9 +00:49:59.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM60+
403 Andris Aboliล†ลก 1963 02:03:56.6 +00:50:17.1 Kocฤ“nu MTB TM55
404 Kintija Plฤ“tiena 2004 02:03:59.1 +00:50:19.6 Metฤla Pasaule ๐Ÿ‡ฑ๐Ÿ‡ป LAT W18
405 Kaspars Zvanis 1989 02:05:34.1 +00:51:54.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
406 Sergejs Apsฤซtis 1962 02:05:40.9 +00:52:01.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM60+
407 Raimonds Straubergs 1983 02:06:39.4 +00:52:59.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
408 Mintauts Buks 1953 02:06:48.6 +00:53:09.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM60+
409 Roberts Samsanoviฤs 1995 02:06:55.9 +00:53:16.3 BuildingConstructionDesign ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
410 Renฤrs Jakovickis 1990 02:07:26.7 +00:53:47.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
411 Ronalds Brants 1993 02:09:07.9 +00:55:28.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
412 Dฤvis Reinholds 1988 02:09:39.6 +00:56:00.1 Sveaskog Baltfor ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM