| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 483 | Dmitrijs Sinahs | 1985 | 02:10:11.7 | +01:00:54.9 | Alko | ๐ฑ๐ป LAT | TM35 |
| 484 | Fricis Zarzeckis | 1995 | 02:10:11.7 | +01:00:54.9 | โ | ๐ฑ๐ป LAT | TM |
| 485 | Linda Miscenko | 1984 | 02:10:26.1 | +01:01:09.2 | โ | ๐ฑ๐ป LAT | TW35-45+ |
| 486 | Anna Ratniece | 1995 | 02:11:29.7 | +01:02:12.9 | mammadaba | ๐ฑ๐ป LAT | TW |
| 487 | Kriลกjฤnis Justs Ratnieks | 2005 | 02:11:29.7 | +01:02:12.9 | mammadaba | ๐ฑ๐ป LAT | M18 |
| 488 | Modris Teilฤns | 1987 | 02:11:37.5 | +01:02:20.6 | โ | ๐ฑ๐ป LAT | TM35 |
| 489 | ฤขirts Jaunzems | 1988 | 02:12:33.5 | +01:03:16.6 | The Last Gentleman! | ๐ฑ๐ป LAT | TM |
| 490 | Jurijs Miลกฤenko | 1981 | 02:13:12.5 | +01:03:55.6 | โ | ๐ฑ๐ป LAT | TM40 |
| 491 | Sandija Evardsone | 2005 | 02:13:21.5 | +01:04:04.6 | Jaunsardzes centrs | W18 | |
| 492 | Karina Balikova | 1988 | 02:13:26.5 | +01:04:09.6 | 3. RNC | ๐ฑ๐ป LAT | TW |
| 493 | Uldis Jansons | 1979 | 02:13:40.7 | +01:04:23.9 | โ | ๐ฑ๐ป LAT | TM40 |

