| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 197 | Juris Pลซpols | 1962 | 01:36:03.7 | +00:23:56.5 | โ | ๐ฑ๐ป LAT | TM60+ |
| 198 | Mฤrcis Klieders | 2006 | 01:36:05.3 | +00:23:58.1 | VeloLifestyle/SmiltenesBJSS | ๐ฑ๐ป LAT | M16 |
| 199 | Dฤvis Tobiass | 1995 | 01:36:07.5 | +00:24:00.3 | Amserv Motors Toyota / greenspace.lv | ๐ฑ๐ป LAT | TM |
| 200 | Andris Bฤrs | 1976 | 01:36:11.8 | +00:24:04.6 | โ | ๐ฑ๐ป LAT | TM45 |
| 201 | Vita Ieleja | 1988 | 01:36:15.5 | +00:24:08.3 | SKANSTE VIRล I | ๐ฑ๐ป LAT | TW |
| 202 | Aivars Strauss | 1960 | 01:36:16.1 | +00:24:08.9 | EMU Mฤlpils sporta klubs | ๐ฑ๐ป LAT | TM60+ |
| 203 | Ingus Krลซmiลลก | 1978 | 01:36:19.5 | +00:24:12.3 | โ | ๐ฑ๐ป LAT | TM40 |
| 204 | Antis Zunda | 1961 | 01:36:20.5 | +00:24:13.3 | โ | ๐ฑ๐ป LAT | TM60+ |
| 205 | Matฤซss Martinsons | 2007 | 01:36:26.2 | +00:24:19.7 | โ | ๐ฑ๐ป LAT | M16 |
| 206 | Mareks Puฤinskis | 1973 | 01:36:42.2 | +00:24:35.6 | KS Sporta klubs | ๐ฑ๐ป LAT | TM45 |
| 207 | Aleksandrs Brฤซvers | 1982 | 01:36:42.2 | +00:24:35.6 | โ | ๐ฑ๐ป LAT | TM40 |

