| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 20 | Aksels Bresme | 2000 | 01:49:10.7 | +00:07:27.5 | DTG-MySport | ๐ฑ๐ป LAT | M30 |
| 21 | Dainis Homko | 1984 | 01:49:55.5 | +00:08:12.2 | DAKO Ziemeฤผvidzeme | ๐ฑ๐ป LAT | M40 |
| 22 | Lija Laizฤne | 1993 | 01:50:00.5 | +00:08:17.2 | Eneicat RBH Global | W30 | |
| 23 | Rihards ล neiders | 1992 | 01:50:55.5 | +00:09:12.2 | โ | ๐ฑ๐ป LAT | M40 |
| 24 | Anonymous Anonymous | โ | 01:52:40.8 | +00:10:57.5 | โ | โ | M60 |
| 25 | Bruno Binovskis | 2002 | 01:53:25.4 | +00:11:42.1 | RRS ALFA | ๐ฑ๐ป LAT | M30 |
| 26 | Katrina Jaunslaviete-Kipure | 1991 | 01:53:29.7 | +00:11:46.5 | ZZK | ๐ฑ๐ป LAT | W40 |
| 27 | Sandis Lลซsis | 1983 | 01:53:30.5 | +00:11:47.2 | โ | ๐ฑ๐ป LAT | M40 |
| 28 | Jฤnis Rapa | 1974 | 01:53:31.7 | +00:11:48.5 | DAKO Ziemeฤผvidzeme | ๐ฑ๐ป LAT | M50 |
| 29 | Andrejs Uzulฤns | 1984 | 01:53:35.7 | +00:11:52.5 | โ | ๐ฑ๐ป LAT | M40 |
| 30 | VALDIS UKINS | 1974 | 01:53:36.7 | +00:11:53.5 | LiVelo / Zelta Zeme | ๐ฑ๐ป LAT | M50 |

