| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 245 | Jฤnis Zalva | 1985 | 01:45:17.6 | +00:29:10.1 | โ | ๐ฑ๐ป LAT | TM35 |
| 246 | Kฤrlis Gailฤซtis | 1986 | 01:45:19.8 | +00:29:12.3 | ZSports | ๐ฑ๐ป LAT | TM35 |
| 247 | Gints Vฤซtoliลลก | 1968 | 01:45:23.6 | +00:29:16.1 | elpo | ๐ฑ๐ป LAT | TM55 |
| 248 | Andis Lejiลลก | 1961 | 01:45:24.5 | +00:29:17.7 | โ | ๐ฑ๐ป LAT | TM60+ |
| 249 | Mฤrcis Eihenbergs | 1986 | 01:45:35.3 | +00:29:27.8 | NN Marss | ๐ฑ๐ป LAT | TM35 |
| 250 | Rolands Rauza | 1986 | 01:45:36.3 | +00:29:28.8 | NN Marss | ๐ฑ๐ป LAT | TM35 |
| 251 | Eduards Tarnovskis | 1989 | 01:46:16.7 | +00:30:09.2 | โ | ๐ฑ๐ป LAT | TM |
| 252 | Gints ลฝeigurs | 1973 | 01:46:19.5 | +00:30:12.8 | mammadaba | ๐ฑ๐ป LAT | TM45 |
| 253 | Aleksandrs Puskins | 1983 | 01:46:24.8 | +00:30:17.3 | โ | ๐ฑ๐ป LAT | TM35 |
| 254 | Dmitrijs Taukulis | 1986 | 01:46:28.5 | +00:30:21.7 | โ | TM35 | |
| 255 | Gundars Sebris | 1967 | 01:46:31.7 | +00:30:24.2 | โ | ๐ฑ๐ป LAT | TM55 |

