Ivars Oiguss ๐ฑ๐ป LAT
01:38:23.6
Place: 149
Place in group: 32 (M45-54)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 826 | Aldis Simsons | 1964 | 01:38:04.8 | +00:19:08.5 | โ | 724 | ๐ฑ๐ป LAT | M60+ |
| 145 | 1327 | Kristaps Bergs | 1984 | 01:38:05.8 | +00:19:09.5 | Tiger Team | 724 | ๐ฑ๐ป LAT | M35-44 |
| 146 | 809 | Viktors Borisovskis | 1991 | 01:38:07.1 | +00:19:10.7 | โ | 724 | ๐ฑ๐ป LAT | M19-34 |
| 147 | 794 | Andris Maลกnjuks | 1980 | 01:38:11.8 | +00:19:15.5 | โ | 723 | ๐ฑ๐ป LAT | M35-44 |
| 148 | 772 | Andris Ribulis | 1970 | 01:38:15.3 | +00:19:19.4 | โ | 723 | ๐ฑ๐ป LAT | M45-54 |
| 149 | 1114 | Ivars Oiguss | 1976 | 01:38:23.6 | +00:19:27.2 | Velotreniลi.lv | 722 | ๐ฑ๐ป LAT | M45-54 |
| 150 | 819 | Uldis Berners | 1965 | 01:38:25.3 | +00:19:29.3 | VELO EXPRESS SCOTT | 722 | ๐ฑ๐ป LAT | M55-59 |
| 151 | 1368 | Artลซrs Roms | 2006 | 01:38:27.3 | +00:19:31.3 | Romieลกi | 722 | ๐ฑ๐ป LAT | M17-18 |
| 152 | 758 | Francis Rusiลลก | 1995 | 01:38:38.6 | +00:19:42.2 | โ | 720 | ๐ฑ๐ป LAT | M19-34 |
| 153 | 1692 | Leons Pavlovskis | 1981 | 01:38:43.8 | +00:19:47.5 | โ | 720 | ๐ฑ๐ป LAT | M35-44 |
| 154 | 766 | Ricards Krims | 1989 | 01:38:44.8 | +00:19:48.5 | elpo | 719 | ๐ฑ๐ป LAT | M35-44 |
