Artลซrs Ronis ๐ฑ๐ป LAT
02:25:10.9
Place: 20
Place in group: 9 (M35-44)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 15 | Kirils Pogodins | 1987 | 02:25:07.4 | +00:09:31.7 | DAKO ZIEMEฤปVIDZEME | ๐ฑ๐ป LAT | M35-44 |
| 16 | Niks Ekerts | 1999 | 02:25:08.6 | +00:09:33.1 | HOPS! Factory Team | ๐ฑ๐ป LAT | M19-34 |
| 17 | Anonymous Anonymous | โ | 02:25:08.9 | +00:09:33.2 | SKANSTE VIRล I | โ | M35-44 |
| 18 | Normunds Griestiลลก | 1983 | 02:25:08.9 | +00:09:33.2 | Erica Synths | ๐ฑ๐ป LAT | M35-44 |
| 19 | Mฤrtiลลก Melฤns | 1981 | 02:25:10.6 | +00:09:34.9 | Gravel Weekend | ๐ฑ๐ป LAT | M35-44 |
| 20 | Artลซrs Ronis | 1985 | 02:25:10.9 | +00:09:35.2 | โ | ๐ฑ๐ป LAT | M35-44 |
| 21 | Jans Pavlovs | 1992 | 02:25:11.1 | +00:09:35.4 | ATOM CYCLING CLUB | ๐ฑ๐ป LAT | M19-34 |
| 22 | Sandis Lลซsis | 1983 | 02:25:11.6 | +00:09:36.4 | Goldingen Cycling Team | ๐ฑ๐ป LAT | M35-44 |
| 23 | Janis Bunkovskis | 1984 | 02:25:11.6 | +00:09:36.5 | โ | ๐จ๐ฟ CZE | M35-44 |
| 24 | Anonymous Anonymous | โ | 02:25:11.9 | +00:09:36.2 | โ | โ | M35-44 |
| 25 | Niks Annenkovs | 2005 | 02:25:13.6 | +00:09:38.2 | โ | ๐ฑ๐ป LAT | M19-34 |
