Janis Bunkovskis ๐จ๐ฟ CZE
02:25:11.6
Place: 23
Place in group: 11 (M35-44)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | Normunds Griestiลลก | 1983 | 02:25:08.9 | +00:09:33.2 | Erica Synths | 934 | ๐ฑ๐ป LAT | M35-44 |
| 19 | 57 | Mฤrtiลลก Melฤns | 1981 | 02:25:10.6 | +00:09:34.9 | Gravel Weekend | 934 | ๐ฑ๐ป LAT | M35-44 |
| 20 | 228 | Artลซrs Ronis | 1985 | 02:25:10.9 | +00:09:35.2 | โ | 934 | ๐ฑ๐ป LAT | M35-44 |
| 21 | 51 | Jans Pavlovs | 1992 | 02:25:11.1 | +00:09:35.4 | ATOM CYCLING CLUB | 934 | ๐ฑ๐ป LAT | M19-34 |
| 22 | 46 | Sandis Lลซsis | 1983 | 02:25:11.6 | +00:09:36.4 | Goldingen Cycling Team | 934 | ๐ฑ๐ป LAT | M35-44 |
| 23 | 41 | Janis Bunkovskis | 1984 | 02:25:11.6 | +00:09:36.5 | โ | 934 | ๐จ๐ฟ CZE | M35-44 |
| 24 | 19 | Anonymous Anonymous | โ | 02:25:11.9 | +00:09:36.2 | โ | 934 | โ | M35-44 |
| 25 | 201 | Niks Annenkovs | 2005 | 02:25:13.6 | +00:09:38.2 | โ | 934 | ๐ฑ๐ป LAT | M19-34 |
| 26 | 160 | Niklฤvs Boฤผลกis | 1998 | 02:25:14.9 | +00:09:39.2 | Giant & Liv Team Latvia | 934 | ๐ฑ๐ป LAT | M19-34 |
| 27 | 115 | Edgars Sijฤts | 1987 | 02:25:16.6 | +00:09:40.9 | Valmieras velo vienฤซba | 933 | ๐ฑ๐ป LAT | M35-44 |
| 28 | 150 | Mฤrtiลลก Adamovics | 1977 | 02:25:18.4 | +00:09:42.7 | KS Sporta Klubs | 933 | ๐ฑ๐ป LAT | M45-54 |
