| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 310 | 1383 | Marko Peterson | 1977 | 01:48:56.7 | +00:27:43.5 | VILJANDI | 671 | M45-54 | |
| 311 | 982 | Andris Circenis | 1978 | 01:49:04.4 | +00:27:51.3 | โ | 670 | ๐ฑ๐ป LAT | M45-54 |
| 312 | 1369 | Armands Krievs | 1991 | 01:49:05.1 | +00:27:51.9 | โ | 670 | ๐ฑ๐ป LAT | M19-34 |
| 313 | 934 | Ivars Tobiass | 1971 | 01:49:06.9 | +00:27:53.8 | Amserv Motors Toyota / smartcars.lv | 670 | ๐ฑ๐ป LAT | M45-54 |
| 314 | 1118 | Jฤnis ล teinbergs | 1971 | 01:49:13.4 | +00:28:00.3 | โ | 669 | ๐ฑ๐ป LAT | M45-54 |
| 315 | 1327 | Kristaps Bergs | 1984 | 01:49:15.4 | +00:28:02.3 | Tiger Team | 669 | ๐ฑ๐ป LAT | M35-44 |
| 316 | 1356 | Jฤnis Hartmanis | 1971 | 01:49:19.9 | +00:28:06.8 | โ | 669 | ๐ฑ๐ป LAT | M45-54 |
| 317 | 1058 | Pฤteris Birkants | 1989 | 01:49:23.4 | +00:28:10.3 | NN Sporta klubs / RRS | 668 | ๐ฑ๐ป LAT | M35-44 |
| 318 | 1304 | Artลซrs Bonders | 1985 | 01:49:24.4 | +00:28:11.3 | โ | 668 | ๐ฑ๐ป LAT | M35-44 |
| 319 | 1319 | Deniss Kovaฤผevskis | 1981 | 01:49:30.2 | +00:28:17.7 | Triatlona Akadฤmija | 668 | ๐ฑ๐ป LAT | M35-44 |
| 320 | 831 | ฤriks Jansons | 1986 | 01:49:30.4 | +00:28:17.3 | INFRA BลชVE VELO TEAM | 668 | ๐ฑ๐ป LAT | M35-44 |
LVM Cycling Marathon 1st Stage - Cesis/Valmiera
Organizer: Latvijas Kalnu divriteลu federฤcija
04/28/2024
The date of the event

