| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 646 | 933 | Didzis ฤakฤrnis | 1970 | 02:31:42.5 | +01:10:29.4 | โ | 482 | ๐ฑ๐ป LAT | M45-54 |
| 647 | 1184 | Valts Zvirgzds | 1998 | 02:32:32.4 | +01:11:19.3 | โ | 479 | ๐ฑ๐ป LAT | M19-34 |
| 648 | 1420 | Toms Dubavs | 1998 | 02:32:33.8 | +01:11:20.6 | โ | 479 | ๐ฑ๐ป LAT | M19-34 |
| 649 | 1399 | ฤขirts Vilcฤns | 1984 | 02:33:44.8 | +01:12:31.7 | โ | 475 | ๐ฑ๐ป LAT | M35-44 |
| 650 | 1045 | Viktorija Nadejeva | 1985 | 02:34:01.3 | +01:12:48.1 | WESS MOTORS TOYOTA | 475 | ๐ฑ๐ป LAT | W35+ |
| 651 | 1398 | Marcis Melducis | 1998 | 02:34:55.9 | +01:13:42.8 | โ | 472 | ๐ฑ๐ป LAT | M19-34 |
| 652 | 1257 | Ivo ล arkovskis | 1992 | 02:34:57.9 | +01:13:44.7 | โ | 472 | ๐ฑ๐ป LAT | M19-34 |
| 653 | 1171 | Elฤซna Ruperte | 1999 | 02:35:14.9 | +01:14:01.8 | โ | 471 | ๐ฑ๐ป LAT | W19-34 |
| 654 | 1376 | Antons Jauzers | 1991 | 02:35:29.5 | +01:14:16.4 | The Last Gentleman! | 470 | ๐ฑ๐ป LAT | M19-34 |
| 655 | 1161 | Uldis ลฝeigurs | 1996 | 02:35:33.8 | +01:14:20.7 | mammadaba | 470 | ๐ฑ๐ป LAT | M19-34 |
| 656 | 1209 | Inese Vectirฤne | 1967 | 02:35:48.3 | +01:14:35.2 | Team GRฤFS | 469 | ๐ฑ๐ป LAT | W35+ |
LVM Cycling Marathon 1st Stage - Cesis/Valmiera
Organizer: Latvijas Kalnu divriteลu federฤcija
04/28/2024
The date of the event

