Arnis Lisovskis ๐ฑ๐ป LAT
02:29:02.2
Place: 265
Place in group: 38 (M19-34)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 260 | Andris Turciลลก | 1983 | 02:28:18.7 | +00:36:35.4 | Picture Happy MTB | ๐ฑ๐ป LAT | M40-44 |
| 261 | Juris Kairiลกs | 1961 | 02:28:23.2 | +00:36:40.0 | โ | ๐ฑ๐ป LAT | M60+ |
| 262 | Jฤnis Beฤผeviฤs | 1989 | 02:28:44.0 | +00:37:00.7 | ROADEX | ๐ฑ๐ป LAT | M35-39 |
| 263 | Jฤnis Feldbergs | 1966 | 02:28:53.0 | +00:37:09.7 | DASP | ๐ฑ๐ป LAT | M55-59 |
| 264 | Baiba Jansone | 1997 | 02:29:01.0 | +00:37:17.7 | VeloLifestyle/DAKO | ๐ฑ๐ป LAT | W19-34 |
| 265 | Arnis Lisovskis | 1991 | 02:29:02.2 | +00:37:18.9 | โ | ๐ฑ๐ป LAT | M19-34 |
| 266 | Kaspars Egle | 1983 | 02:29:48.0 | +00:38:04.7 | Bauskas velokomanda | ๐ฑ๐ป LAT | M40-44 |
| 267 | Santis Smagars | 1982 | 02:29:59.7 | +00:38:16.5 | โ | ๐ฑ๐ป LAT | M40-44 |
| 268 | Gatis Plusniลลก | 1976 | 02:30:03.5 | +00:38:20.2 | Kocฤnu MTB | ๐ฑ๐ป LAT | M45-54 |
| 269 | Ainars Jansons | 1966 | 02:30:21.5 | +00:38:38.2 | โ | ๐ฑ๐ป LAT | M55-59 |
| 270 | Raitis Satiks | 2010 | 02:30:47.5 | +00:39:04.2 | โ | ๐ฑ๐ป LAT | M15-16 |
