Virsotne/CASTELLI
| # | Number | Participant | Country | Distance | Time | Points | Group | |
|---|---|---|---|---|---|---|---|---|
| 10 / 83 | 65 | Matฤซss Kaฤผverลกs | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:12:37.3 | 980 | M19-34 | 7 / 21 |
| 33 / 83 | 48 | Mairis Klaiva | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:18:10.0 | 941 | M55+ | 2 / 10 |
| 50 / 83 | 23 | Andris Balodis | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:32:07.8 | 854 | M45-54 | 9 / 14 |
| 57 / 83 | 27 | Aldis Zelฤs | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:33:36.0 | 846 | M55+ | 5 / 10 |
| 69 / 83 | 98 | Mฤris Kaฤผverลกs | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:50:28.6 | 762 | M45-54 | 10 / 14 |
| 71 / 83 | 259 | Uฤฃis Strazdiลลก | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:54:23.6 | 745 | M55+ | 7 / 10 |
| โ | 50 | Juris Veldre | ๐ฑ๐ป LAT | Toyota Gravel distance | โ | โ | M45-54 | โ |
| โ | 24 | Mฤris Bernฤts | ๐ฑ๐ป LAT | Toyota Gravel distance | โ | โ | M35-44 | โ |
