Ernests Lenss ๐ฑ๐ป LAT
02:27:18.4
Place: 96
Place in group: 22 (M19-34)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 1187 | Katrฤซna Dambeniece | 2003 | 02:25:32.9 | +00:33:33.5 | Erica Synths | 769 | ๐ฑ๐ป LAT | W19-34 |
| 92 | 88 | Ivo Ungurs | 1969 | 02:25:47.9 | +00:33:48.5 | โ | 768 | ๐ฑ๐ป LAT | M55+ |
| 93 | 372 | ฤขirts Prauliลลก | 1966 | 02:26:00.2 | +00:34:00.8 | โ | 767 | ๐ฑ๐ป LAT | M55+ |
| 94 | 281 | Rihards Eriลลก | 1992 | 02:26:01.2 | +00:34:01.8 | โ | 767 | ๐ฑ๐ป LAT | M19-34 |
| 95 | 60 | Linda Elฤซna Austruma | 1995 | 02:27:13.4 | +00:35:14.8 | HOPS! Factory Team | 761 | ๐ฑ๐ป LAT | W19-34 |
| 96 | 87 | Ernests Lenss | 1994 | 02:27:18.4 | +00:35:19.8 | Erica Synths | 760 | ๐ฑ๐ป LAT | M19-34 |
| 97 | 368 | Jฤnis Megnis | 1971 | 02:27:36.2 | +00:35:36.8 | โ | 759 | ๐ฑ๐ป LAT | M45-54 |
| 98 | 141 | Kaspars Garda | 1981 | 02:28:40.4 | +00:36:41.8 | USWE | 753 | ๐ฑ๐ป LAT | M35-44 |
| 99 | 73 | Elฤซna Miezฤซte | 1990 | 02:30:28.9 | +00:38:29.5 | INTERVALS.LV | 744 | ๐ฑ๐ป LAT | W35+ |
| 100 | 42 | Aleksandrs Nadejevs | 1980 | 02:31:06.4 | +00:39:07.8 | WESS MOTORS TOYOTA | 741 | ๐ฑ๐ป LAT | M45-54 |
| 101 | 385 | Artลซrs Kivlinieks | 2002 | 02:39:26.4 | +00:47:27.0 | Erica Synths | 702 | ๐ฑ๐ป LAT | M19-34 |
