Artis Treijs ๐ฑ๐ป LAT
01:40:38.9
Place: 173
Place in group: 73 (M35-44)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 168 | 808 | Ivars Sedliลลก | 1981 | 01:39:53.8 | +00:20:19.2 | Riteลvasara | 717 | ๐ฑ๐ป LAT | M35-44 |
| 169 | 1574 | Pauls Liepa | 1995 | 01:40:10.3 | +00:20:35.8 | โ | 715 | ๐ฑ๐ป LAT | M19-34 |
| 170 | 773 | Mฤris Permaลickis | 1980 | 01:40:18.8 | +00:20:44.3 | Kocฤnu MTB | 714 | ๐ฑ๐ป LAT | M35-44 |
| 171 | 1752 | Edijs ฤปaksa | 1979 | 01:40:18.9 | +00:20:44.3 | TAKAIRATAKANAVA | 714 | ๐ฑ๐ป LAT | M45-54 |
| 172 | 1725 | Edgars Smits | 1979 | 01:40:28.5 | +00:20:54.5 | โ | 713 | ๐ฑ๐ป LAT | M45-54 |
| 173 | 837 | Artis Treijs | 1987 | 01:40:38.9 | +00:21:04.3 | โ | 712 | ๐ฑ๐ป LAT | M35-44 |
| 174 | 1450 | Andrejs Gerasimovs | 1979 | 01:40:40.8 | +00:21:06.3 | 200+velo | 711 | ๐ฑ๐ป LAT | M45-54 |
| 175 | 1485 | Nauris Lลซks | 1992 | 01:40:55.5 | +00:21:21.6 | MTB Grobiลa | 710 | ๐ฑ๐ป LAT | M19-34 |
| 176 | 968 | Olavi Mรตts | 1968 | 01:40:57.8 | +00:21:23.3 | โ | 709 | ๐ช๐ช EST | M55-59 |
| 177 | 1747 | Olivers Plociลลก | 2007 | 01:41:00.3 | +00:21:25.8 | โ | 709 | ๐ฑ๐ป LAT | M17-18 |
| 178 | 1699 | Vladislavs Fesenko | 1987 | 01:41:09.8 | +00:21:35.3 | Maxima | 708 | ๐ฑ๐ป LAT | M35-44 |
