Hans Kroknes ๐ณ๐ด NOR
01:52:37.6
Place: 301
Place in group: 16 (M55-59)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 296 | ANDRIS EGLE | 1978 | 01:52:01.6 | +00:32:27.9 | โ | ๐ฑ๐ป LAT | M45-54 |
| 297 | Mฤrtiลลก Bajฤrs | 1988 | 01:52:06.1 | +00:32:31.5 | โ | ๐ฑ๐ป LAT | M35-44 |
| 298 | Kaspars ล trauhmanis | 1977 | 01:52:07.3 | +00:32:32.8 | ฤถekavas NSS | ๐ฑ๐ป LAT | M45-54 |
| 299 | Jฤnis Buลกs | 1984 | 01:52:17.6 | +00:32:43.8 | Eลพi | ๐ฑ๐ป LAT | M35-44 |
| 300 | Leonas Jarmoลกka | 1961 | 01:52:24.3 | +00:32:49.8 | โ | ๐ฑ๐น LTU | M60+ |
| 301 | Hans Kroknes | 1965 | 01:52:37.6 | +00:33:03.9 | โ | ๐ณ๐ด NOR | M55-59 |
| 302 | Armands Plikgalvis | 1994 | 01:53:15.8 | +00:33:41.3 | โ | ๐ฑ๐ป LAT | M19-34 |
| 303 | Roberts Feizaks | 1983 | 01:53:27.8 | +00:33:53.3 | โ | ๐ฑ๐ป LAT | M35-44 |
| 304 | Mฤrtiลลก Kozlovskis | 1978 | 01:53:39.3 | +00:34:04.8 | Amserv Motors Toyota / smartcars.lv | ๐ฑ๐ป LAT | M45-54 |
| 305 | Edijs ฤฤkurs | 2005 | 01:53:44.3 | +00:34:09.8 | โ | ๐ฑ๐ป LAT | M19-34 |
| 306 | Uldis Taubenbergs | 1987 | 01:53:45.6 | +00:34:11.1 | โ | ๐ฑ๐ป LAT | M35-44 |
