Valerijs Hramovs ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:43:33.5
Place: 207
Place in group: 6 (M60+)
# Participant Year Time Team Country Group
202 Gints Sluckis 1983 01:42:56.3 +00:23:21.8 PePiHuฤผ Velo ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
203 Edijs Kudiล†ลก 1972 01:43:05.3 +00:23:30.8 ฤ€daลพiVelo ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
204 Jฤnis Kupcis 1988 01:43:18.3 +00:23:43.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
205 Adrians Poreiters 2008 01:43:20.5 +00:23:46.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M15-16
206 Vladimirs Hramovs 2007 01:43:33.3 +00:23:58.8 Lฤฤuki ๐Ÿ‡ฑ๐Ÿ‡ป LAT M17-18
207 Valerijs Hramovs 1955 01:43:33.5 +00:23:59.6 Lฤฤuki ๐Ÿ‡ฑ๐Ÿ‡ป LAT M60+
208 Vilnis ฤถimenis 1977 01:43:49.8 +00:24:15.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
209 Andis ลฝukauskas 1982 01:43:50.3 +00:24:15.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
210 Uldis Freibergs 1986 01:43:57.3 +00:24:22.8 Talsu novada sporta skola ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
211 Gints Grinbergs 1980 01:43:57.6 +00:24:23.7 Maxima ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
212 Katrฤซna Amanda Kozlovska 2008 01:43:57.8 +00:24:23.3 Amserv Motors Toyota / smartcars.lv ๐Ÿ‡ฑ๐Ÿ‡ป LAT W15-18