| # | Participant | Country | Year | 0 - 5.0 km | 5.0 - 10.0 km | 10.0 - 15.0 km | 15.0 - 20.0 km | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pฤteris Pitฤns | ๐ฑ๐ป LAT | 1992 | 00:12:27.8 | 00:10:22.4 | 00:10:39.5 | 00:09:25.2 | 00:42:54.6 | โ | 1000 |
| 2 | Marija Baranovska | ๐ฑ๐ป LAT | 1991 | 00:12:05.2 | 00:11:40.6 | 00:12:10.8 | 00:12:45.3 | 00:48:41.5 | +00:05:46.8 | 881 |
| 3 | Ivars Jurbergs | ๐ฑ๐ป LAT | 1981 | 00:19:20.2 | 00:20:10.3 | 00:15:03.2 | 00:13:53.6 | 01:08:27.5 | +00:25:32.8 | 627 |
| 4 | Zane Grava | ๐ฑ๐ป LAT | 1975 | 00:17:22.9 | 00:17:09.4 | 00:17:38.1 | 00:16:47.4 | 01:08:57.9 | +00:26:03.2 | 622 |
| 5 | Mฤrtiลลก Balodis | ๐ฑ๐ป LAT | 1974 | 00:19:36.1 | 00:18:07.2 | 00:16:54.3 | 00:15:25.3 | 01:10:02.7 | +00:27:08.8 | 613 |
| 6 | Mฤrtiลลก Veseris | ๐ฑ๐ป LAT | 1987 | 00:24:54.8 | 00:24:55.2 | 00:24:55.6 | 00:24:56.4 | 01:39:41.7 | +00:56:47.9 | 430 |
