Dana Stradere ๐ฑ๐ป LAT
01:03:38.0
Result data
- Start
- Feb. 5, 2023, 1:17 p.m.
- End
- Feb. 5, 2023, 2:20 p.m.
- Time
- 01:03:38.0
- Distance
- 10000m
- Place
- 20
Full workout
UNDERARMOUR
- Start
- Feb. 5, 2023, 1:16 p.m. (Europe/Riga)
- End
- Feb. 5, 2023, 2:22 p.m. (Europe/Riga)
- Time
- 01:05:09
- Distance
- 10092.60m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 15 | Aivars Freimanis | 00:59:03.4 | +00:16:17.2 | 724 | ๐ฑ๐ป LAT |
| 16 | Elฤna Silฤja | 00:59:27.5 | +00:16:41.4 | 719 | ๐ฑ๐ป LAT |
| 17 | Mฤrtiลลก Veseris | 00:59:40.6 | +00:16:54.5 | 717 | ๐ฑ๐ป LAT |
| 18 | Zane Treide-Neimane | 01:00:36.2 | +00:17:50.1 | 706 | ๐ฑ๐ป LAT |
| 19 | Anonymous Anonymous | 01:01:09.1 | +00:18:23.1 | 699 | โ |
| 20 | Dana Stradere | 01:03:38.0 | +00:20:51.9 | 672 | ๐ฑ๐ป LAT |
| 21 | Dace Liepiลa | 01:04:36.4 | +00:21:50.2 | 662 | ๐ฑ๐ป LAT |
| 22 | Santa Roze | 01:05:17.2 | +00:22:31.1 | 655 | ๐ฑ๐ป LAT |
| 23 | Vita Bฤrziลa | 01:06:03.6 | +00:23:17.5 | 647 | ๐ฑ๐ป LAT |
| 24 | Inga Feldmane | 01:06:48.0 | +00:24:01.9 | 640 | ๐ฑ๐ป LAT |
| 25 | Olga Arpa | 01:08:43.9 | +00:25:57.7 | 622 | ๐ฑ๐ป LAT |
