Raimonds Grants ๐ฑ๐ป LAT
00:23:33.2
Result data
- Start
- Nov. 18, 2022, 7:59 a.m.
- End
- Nov. 18, 2022, 8:22 a.m.
- Time
- 00:23:33.2
- Distance
- 5000m
- Place
- 3
Full workout
GARMIN
- Start
- Nov. 18, 2022, 7:59 a.m. (Europe/Riga)
- End
- Nov. 18, 2022, 8:48 a.m. (Europe/Riga)
- Time
- 00:49:00
- Distance
- 10526.28m
| # | Participant | Year | Time | Points | Country | |
|---|---|---|---|---|---|---|
| 1 | Vladimirs Logins-Vilkaste | 1991 | 00:21:13.2 | โ | 1000 | ๐ฑ๐ป LAT |
| 2 | Jฤnis Klodฤns | 1986 | 00:21:18.6 | +00:00:05.4 | 996 | ๐ฑ๐ป LAT |
| 3 | Raimonds Grants | 1993 | 00:23:33.2 | +00:02:19.9 | 901 | ๐ฑ๐ป LAT |
| 4 | Kฤrlis Krฤซgalis | 1988 | 00:23:39.1 | +00:02:25.9 | 897 | ๐ฑ๐ป LAT |
| 5 | Juris Senuto | 1978 | 00:24:24.3 | +00:03:11.1 | 869 | ๐ฑ๐ป LAT |
| 6 | Dana Stradere | 1982 | 00:24:35.4 | +00:03:22.2 | 863 | ๐ฑ๐ป LAT |
| 7 | Andis Ruskulis | 1990 | 00:25:07.7 | +00:03:54.4 | 844 | ๐ฑ๐ป LAT |
| 8 | Ilze Sniega | 1983 | 00:25:09.5 | +00:03:56.3 | 843 | ๐ฑ๐ป LAT |
| 9 | Zintis Liepa | 1984 | 00:27:28.9 | +00:06:15.6 | 772 | ๐ฑ๐ป LAT |
| 10 | Aivars Freimanis | 1981 | 00:27:40.0 | +00:06:26.8 | 767 | ๐ฑ๐ป LAT |
| 11 | Andลพejs Titovs | 1986 | 00:27:45.4 | +00:06:32.2 | 764 | ๐ฑ๐ป LAT |
