Ieva Jansone ๐ฑ๐ป LAT
00:38:55.3
Result data
- Start
- Feb. 11, 2023, 9:54 a.m.
- End
- Feb. 11, 2023, 10:32 a.m.
- Time
- 00:38:55.3
- Distance
- 5000m
- Place
- 29
Full workout
GARMIN
- Start
- Feb. 11, 2023, 9:54 a.m. (Europe/Riga)
- End
- Feb. 11, 2023, 11:12 a.m. (Europe/Riga)
- Time
- 01:18:01
- Distance
- 10156.31m
| # | Participant | Time | Country | |
|---|---|---|---|---|
| 24 | Olga Arpa | 00:32:47.0 | +00:12:11.2 | ๐ฑ๐ป LAT |
| 25 | Santa Roze | 00:33:05.2 | +00:12:29.5 | ๐ฑ๐ป LAT |
| 26 | Inga Feldmane | 00:33:16.1 | +00:12:40.4 | ๐ฑ๐ป LAT |
| 27 | Juris Kabanovs | 00:34:45.0 | +00:14:09.2 | ๐ฑ๐ป LAT |
| 28 | Anonymous Anonymous | 00:38:38.8 | +00:18:03.9 | โ |
| 29 | Ieva Jansone | 00:38:55.3 | +00:18:19.6 | ๐ฑ๐ป LAT |
| 30 | Mฤrtiลลก Meลพals | 00:40:29.7 | +00:19:54.1 | ๐ฑ๐ป LAT |
| 31 | Dace Kalniลa | 00:44:18.4 | +00:23:42.7 | ๐ฑ๐ป LAT |
| 32 | Ivars Jurbergs | 00:46:22.9 | +00:25:47.1 | ๐ฑ๐ป LAT |
| 33 | Lฤซga Ozere | 00:48:38.7 | +00:28:02.9 | ๐ฑ๐ป LAT |
| 34 | Ivars Klibiฤทis | 00:51:41.9 | +00:31:06.2 | ๐ฑ๐ป LAT |
