Jฤnis Vaivods ๐Ÿ‡ฑ๐Ÿ‡ป LAT
00:43:18.6
Place: 207
Diploma
# Participant Year Time Team Country
202 Marcels Maฤs 2008 00:43:10.7 +00:14:17.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
203 Elฤซna Dลซce 2013 00:43:12.2 +00:14:18.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
204 Alens ฤ€re 2002 00:43:12.5 +00:14:18.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
205 Ernests Mลซrnieks 2017 00:43:14.9 +00:14:21.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
206 Edgars Mลซrnieks 1986 00:43:15.5 +00:14:21.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
207 Jฤnis Vaivods 1975 00:43:18.6 +00:14:24.9 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
208 Gustavs Vaivods 2009 00:43:18.6 +00:14:24.9 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
209 Roberts Vaivods 2007 00:43:18.7 +00:14:24.9 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
210 Inese Vaivode 1978 00:43:18.7 +00:14:25.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
211 Marks Marceล†uks 2008 00:43:21.9 +00:14:28.2 AS Magnetiq Bank ๐Ÿ‡ฑ๐Ÿ‡ป LAT
212 Everts Apinis 2016 00:43:22.8 +00:14:29.1 RRS/Vecmilgrฤvis ๐Ÿ‡ฑ๐Ÿ‡ป LAT