# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
216 | 7676 | Žanete Dzerkale | 2004 | 00:43:25.6 | +00:14:31.9 | — | 🇱🇻 LAT |
217 | 7506 | Sergejs Gurjevs | 1985 | 00:43:25.9 | +00:14:32.2 | — | 🇱🇻 LAT |
218 | 7677 | Edgars Liepiņš | 1997 | 00:43:26.7 | +00:14:33.3 | — | 🇱🇻 LAT |
219 | 7887 | Donna-Marie Patterson | 1975 | 00:43:27.3 | +00:14:33.6 | — | 🇬🇧 GBR |
220 | 7899 | Danija Gubāte | 2011 | 00:43:28.2 | +00:14:34.5 | — | 🇱🇻 LAT |
221 | 7897 | Megija Gubāte | 2008 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
222 | 3301 | Dailis Gubāts | 1983 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
223 | 7898 | Miks Gubāts | 2014 | 00:43:28.4 | +00:14:34.7 | — | 🇱🇻 LAT |
224 | 7436 | Zane Lāce | 1974 | 00:43:28.9 | +00:14:35.2 | — | 🇱🇻 LAT |
225 | 7122 | Krišjānis Briedis | 2016 | 00:43:39.1 | +00:14:45.4 | Briežu velo klubs | 🇱🇻 LAT |
226 | 7394 | Inga Briede | 1985 | 00:43:39.3 | +00:14:45.6 | Briežu velo klubs | 🇱🇻 LAT |
Toyota Riga Cycling Marathon 2024
Organizer: Igo Japiņa sporta aģentūra
06/02/2024
The date of the event