| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 315 | 7540 | Jฤnis Kalฤjs | 1992 | 00:46:16.2 | +00:17:22.5 | โ | ๐ฑ๐ป LAT |
| 316 | 7541 | Lelde Kalฤja | 1992 | 00:46:16.5 | +00:17:22.8 | โ | ๐ฑ๐ป LAT |
| 317 | 7185 | Estere Matveja | 2012 | 00:46:21.7 | +00:17:28.5 | โ | ๐ฑ๐ป LAT |
| 318 | 7190 | Evija Matveja | 1974 | 00:46:22.1 | +00:17:28.4 | โ | ๐ฑ๐ป LAT |
| 319 | 7216 | Jฤnis Sarmulis | 1983 | 00:46:26.7 | +00:17:33.5 | โ | ๐ฑ๐ป LAT |
| 320 | 7191 | Uฤฃis Matvejs | 1973 | 00:46:28.3 | +00:17:34.5 | โ | ๐ฑ๐ป LAT |
| 321 | 7217 | Toms Sarmulis | 2014 | 00:46:28.7 | +00:17:35.8 | โ | ๐ฑ๐ป LAT |
| 322 | 7168 | Baiba Lejiลa | 1939 | 00:46:30.8 | +00:17:37.1 | โ | ๐ฑ๐ป LAT |
| 323 | 7351 | Kฤrlis Mลซriลลก | 1980 | 00:46:31.3 | +00:17:37.6 | Robsons&Co | ๐ฑ๐ป LAT |
| 324 | 7720 | Paula Peipiลa | 2012 | 00:46:31.4 | +00:17:37.7 | Robsons&Co | ๐ฑ๐ป LAT |
| 325 | 7131 | Adrians Ralfs Krauklis | 2011 | 00:46:31.5 | +00:17:37.8 | Daru L | ๐ฑ๐ป LAT |
Toyota Riga Cycling Marathon 2024
Organizer: Igo Japiลa sporta aฤฃentลซra
06/02/2024
The date of the event

