# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
457 | 7161 | Rūdolfs Stefjuks | 2015 | 00:50:30.7 | +00:21:37.9 | — | 🇱🇻 LAT |
458 | 7160 | Marina Stefjuka | 1985 | 00:50:30.9 | +00:21:37.2 | — | 🇱🇻 LAT |
459 | 7163 | Oļegs Stefjuks | 1983 | 00:50:30.9 | +00:21:37.2 | — | 🇱🇻 LAT |
460 | 7162 | Kirils Stefjuks | 2010 | 00:50:31.2 | +00:21:37.5 | — | 🇱🇻 LAT |
461 | 7877 | EDVARDS ZAMARITERS | 2010 | 00:50:31.3 | +00:21:37.6 | Maxima | 🇱🇻 LAT |
462 | 7109 | Edgars Čakstiņš | 1979 | 00:50:34.8 | +00:21:41.1 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT |
463 | 7230 | Oksana Pilipsone | 1988 | 00:50:41.0 | +00:21:47.3 | — | 🇱🇻 LAT |
464 | 7878 | MARKS SILIŅŠ | 2011 | 00:50:45.2 | +00:21:51.5 | Maxima | 🇱🇻 LAT |
465 | 7717 | Arvīds Līcis | 1979 | 00:50:45.3 | +00:21:51.6 | — | 🇱🇻 LAT |
466 | 7292 | Gunta Čakstiņa | 1979 | 00:50:52.4 | +00:21:58.7 | Rīgas valstspilsētas pašvaldība | 🇱🇻 LAT |
467 | 3303 | Aivars Rudzinskis | 1971 | 00:50:53.3 | +00:21:59.6 | — | 🇱🇻 LAT |
Toyota Riga Cycling Marathon 2024
Organizer: Igo Japiņa sporta aģentūra
06/02/2024
The date of the event