# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
501 | 7303 | Anete Arāja | 1991 | 00:51:55.5 | +00:23:01.8 | GASO | 🇱🇻 LAT |
502 | 7184 | Oto Vilks | 2010 | 00:51:55.7 | +00:23:02.1 | — | 🇱🇻 LAT |
503 | 7364 | Vadims Stepanovs | 2011 | 00:51:57.0 | +00:23:03.3 | — | 🇱🇻 LAT |
504 | 7365 | Mihails Stepanovs | 1978 | 00:51:57.2 | +00:23:03.5 | — | 🇱🇻 LAT |
505 | 7166 | Staņislavs Fernando Estrada-Rendons | 2013 | 00:52:08.5 | +00:23:14.8 | — | 🇱🇻 LAT |
506 | 7167 | Jevgenija Estrada Rendona | 1977 | 00:52:09.1 | +00:23:15.4 | — | 🇱🇻 LAT |
507 | 7488 | Aleksejs Potrivailo | 1963 | 00:52:09.5 | +00:23:15.8 | — | 🇱🇻 LAT |
508 | 7764 | Laura Solovjeva | 1989 | 00:52:11.5 | +00:23:17.8 | AS Magnetiq Bank | 🇱🇻 LAT |
509 | 7759 | Jānis Kļaviņš | 1979 | 00:52:11.8 | +00:23:18.1 | AS Magnetiq Bank | 🇱🇻 LAT |
510 | 7750 | Reinis Nogobods | 1990 | 00:52:11.9 | +00:23:18.2 | AS Magnetiq Bank | 🇱🇻 LAT |
511 | 7765 | Linda Zemzare | 1992 | 00:52:12.8 | +00:23:19.1 | AS Magnetiq Bank | 🇱🇻 LAT |
Toyota Riga Cycling Marathon 2024
Organizer: Igo Japiņa sporta aģentūra
06/02/2024
The date of the event