Garฤmejot/Nanotev.lv
| # | Number | Participant | Country | Distance | Time | Group | |
|---|---|---|---|---|---|---|---|
| 205 / 1027 | 2846 | Jฤnis Vihlo | ๐ฑ๐ป LAT | Tautas brauciens | 00:52:24.3 | V | 182 / 784 |
| 226 / 1027 | 2847 | Jฤnis Laubergs | ๐ฑ๐ป LAT | Tautas brauciens | 00:52:34.0 | V | 199 / 784 |
| 238 / 1027 | 2845 | Aivis Vilciลลก | ๐ฑ๐ป LAT | Tautas brauciens | 00:52:37.8 | V | 210 / 784 |
| 349 / 1027 | 2256 | Juris Pacฤviฤs | ๐ฑ๐ป LAT | Tautas brauciens | 00:56:04.1 | V | 313 / 784 |
| 532 / 1027 | 2951 | Gundars Reidzฤns | ๐ฑ๐ป LAT | Tautas brauciens | 01:02:57.3 | V | 474 / 784 |
