| # | Number | Participant | Country | Year | Team | Group | 1 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2355 | Viktorija Kalviลกa | ๐ฑ๐ป LAT | 2011 | Sharky | W-16 | 00:30:04.5 | 00:56:56.3 | +00:08:33.8 |
| 2 | 3332 | Annija ลฝilinska | ๐ฑ๐ป LAT | 2011 | โ | W-16 | 00:34:45.9 | 01:04:11.7 | +00:15:49.2 |
| 3 | 2904 | Kristiฤna Lapiลa-Petkus | ๐ฑ๐ป LAT | 2010 | โ | W-16 | 00:41:43.2 | 01:23:16.6 | +00:34:54.9 |
| 4 | 2856 | Raisa Nekrasova | ๐ฑ๐ป LAT | 2010 | โ | W-16 | 00:42:05.1 | 01:28:12.0 | +00:39:49.5 |
| 5 | 3244 | Marija Pomenko | ๐ฑ๐ป LAT | 2011 | โ | W-16 | 00:46:26.4 | 01:31:33.6 | +00:43:11.1 |
| 6 | 3179 | Milena Vanaga | ๐ฑ๐ป LAT | 2011 | B SPORTS | W-16 | 00:48:22.2 | 01:32:25.7 | +00:44:03.1 |
| 7 | 2685 | Valerija Kropa | ๐ฑ๐ป LAT | 2011 | CrossChem AdBlue | W-16 | 00:51:23.6 | 01:43:26.5 | +00:55:03.9 |
Toyota Riga Cycling Marathon 2026
Organizer: Igo Japiลa sporta aฤฃentลซra
05/31/2026
The date of the event
