# | Passage | Participant | Country | Team |
---|---|---|---|---|
2985 | - | Jānis Bolevics | 🇱🇻 LAT | — |
2986 | - | Dmitrijs Beinarovics | 🇱🇻 LAT | — |
2987 | - | Vitālijs Nadežņikovs | 🇱🇻 LAT | Bilderlings |
2991 | - | Ivans Nozdračevs | 🇱🇻 LAT | — |
2992 | - | Daniels Dubovskis | 🇱🇻 LAT | — |
2993 | - | Andris Preticis | 🇱🇻 LAT | MR Būvnieks |
2994 | - | Mareks Rūsa | 🇱🇻 LAT | MR Būvnieks |
2995 | - | Vilnis Priedītis | 🇱🇻 LAT | — |
2996 | - | Regnārs Dreimanis | — | — |
2997 | - | Raitis Muižnieks | 🇱🇻 LAT | Auseklis IK |
2998 | - | Lauris Lietavietis | 🇱🇻 LAT | Printify |
2999 | - | Emīls Gaujenietis | 🇱🇻 LAT | — |
3001 | - | Agris Gaujenietis | 🇱🇻 LAT | — |
3002 | - | Gaļina ĶaPSNA | 🇱🇻 LAT | — |
3003 | - | Glebs Gončarovs | 🇱🇻 LAT | — |
3004 | - | Arturs Ginovskis | 🇱🇻 LAT | — |
3005 | - | Valērijs Visnakovs | 🇱🇻 LAT | Hypercell |
3006 | - | Krišs Kalpiņš | 🇱🇻 LAT | — |
3007 | - | Uģis Matvejs | 🇱🇻 LAT | — |
3008 | - | Ģirts Stenders | 🇱🇻 LAT | — |
3009 | - | Vlads Kovins | 🇱🇻 LAT | Bilderlings |
3010 | - | Sofija Holub | 🇱🇻 LAT | — |
3011 | - | Uldis Krēsliņš | 🇱🇻 LAT | — |
3012 | - | Emīls Jaunbērziņš | 🇱🇻 LAT | — |
3013 | - | Pāvels Merzļakovs | 🇱🇻 LAT | — |
3014 | - | Raimonds Berņickis | 🇱🇻 LAT | — |
3015 | - | Dmitrijs Terentjevs | 🇱🇻 LAT | — |
3016 | - | Inna Terentjeva | — | — |
3017 | - | Andris Bārs | 🇱🇻 LAT | — |
3018 | - | Toms Augustāns | 🇱🇻 LAT | — |
3019 | - | Ikars Kubliņš | 🇱🇻 LAT | — |
3020 | - | Deniss Matvejevs | 🇱🇻 LAT | — |
3021 | - | Andris Roze | 🇱🇻 LAT | — |
Toyota Rīgas Velomaratons 2022
Organizer: Igo Japiņa sporta aģentūra
06/05/2022
The date of the event