| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 704 | Normunds Tumulis | 1961 | 01:07:47.7 | +00:23:13.3 | โ | ๐ฑ๐ป LAT | V |
| 705 | Karlis Engelis | 1983 | 01:07:51.7 | +00:23:17.3 | Riksฤซts | ๐ฑ๐ป LAT | V |
| 706 | Vladislavs Pliska | 1991 | 01:07:52.0 | +00:23:17.6 | โ | ๐ฑ๐ป LAT | V |
| 707 | Ginta Auniลa | 1991 | 01:07:52.5 | +00:23:18.1 | โ | ๐ฑ๐ป LAT | S |
| 708 | Aivars Purins | 1976 | 01:07:53.5 | +00:23:19.1 | โ | ๐ฑ๐ป LAT | V |
| 709 | Evita Puriลa | 1976 | 01:07:53.6 | +00:23:19.2 | โ | ๐ฑ๐ป LAT | S |
| 710 | Mihails Sazonovs | 2006 | 01:07:56.1 | +00:23:21.7 | โ | ๐ฑ๐ป LAT | V |
| 711 | Juris Moลพeiko | 1983 | 01:07:57.6 | +00:23:23.2 | โ | ๐ฑ๐ป LAT | V |
| 712 | Sergejs Dluลพลevsskis | 1980 | 01:07:59.4 | +00:23:25.4 | BBTC Group | V | |
| 713 | Amanda Meiere | 1998 | 01:08:02.8 | +00:23:28.4 | โ | ๐ฑ๐ป LAT | S |
| 714 | Artลซrs Ozoliลลก | 1991 | 01:08:03.2 | +00:23:28.8 | โ | ๐ฑ๐ป LAT | V |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiลa sporta aฤฃentลซra
09/17/2023
The date of the event

