# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
649 | 7714 | Gunda Jauntēva | 1985 | 01:02:52.9 | +00:34:51.6 | HOGA | |
650 | 7712 | Helmuts Jauntēvs | 2016 | 01:02:53.1 | +00:34:51.8 | HOGA | |
651 | 7182 | Laine Jefimenoka | 1985 | 01:03:46.2 | +00:35:44.9 | "GASO" | 🇱🇻 LAT |
652 | 7262 | Alise Stulpāne | 1988 | 01:03:48.9 | +00:35:47.5 | "GASO" | 🇱🇻 LAT |
653 | 7263 | Dace Demčuka | 1971 | 01:03:49.0 | +00:35:47.7 | "GASO" | 🇱🇻 LAT |
654 | 7691 | Dominiks Bagātais | 2011 | 01:03:51.2 | +00:35:49.9 | Maxima | |
655 | 7238 | Maksims Koskulis | 1988 | 01:03:54.1 | +00:35:52.8 | Rīgas satiksme | 🇱🇻 LAT |
656 | 7690 | Laura Bagātā | 1989 | 01:03:54.3 | +00:35:53.5 | Maxima | |
657 | 7239 | Diana Reze | 1981 | 01:03:54.3 | +00:35:53.8 | Rīgas satiksme | 🇱🇻 LAT |
658 | 7125 | Avijs Kalnietis | 1954 | 01:03:57.3 | +00:35:56.3 | — | 🇱🇻 LAT |
659 | 7371 | Kārlis Brālītis | 1992 | 01:04:00.0 | +00:35:58.7 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/17/2023
The date of the event