# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
53 | 7552 | Laura Incenberga | 2016 | 00:35:33.7 | +00:07:32.4 | Riteņvasara | 🇱🇻 LAT |
54 | 7551 | Linda Leja | 1982 | 00:35:33.7 | +00:07:32.4 | Riteņvasara | 🇱🇻 LAT |
55 | 7701 | Deniss Očeredņuks | 1979 | 00:35:45.0 | +00:07:43.7 | LAPA ltd | 🇱🇻 LAT |
56 | 7031 | Mārtiņš Plūme | 2005 | 00:35:45.6 | +00:07:44.3 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
57 | 7757 | Antons Ričiks | 1954 | 00:35:49.1 | +00:07:47.8 | — | 🇱🇻 LAT |
58 | 7605 | Oļegs Jarošenko | 2006 | 00:35:53.6 | +00:07:52.3 | MTB Grobiņa | 🇱🇻 LAT |
59 | 7790 | JĀNIS MUKĀNS | 1968 | 00:35:55.6 | +00:07:54.2 | — | 🇱🇻 LAT |
60 | 7035 | Nadezda Dmitrijeva | 1987 | 00:35:58.8 | +00:07:57.5 | — | 🇱🇻 LAT |
61 | 7042 | Sanita Klaucāne | 1981 | 00:35:58.8 | +00:07:57.5 | — | 🇱🇻 LAT |
62 | 7036 | Igors Koteļņikovs | 1986 | 00:35:59.0 | +00:07:57.7 | — | 🇱🇻 LAT |
63 | 7567 | Vitālijs Veļesevičs | 1978 | 00:36:02.5 | +00:08:01.2 | — | 🇱🇻 LAT |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/16/2023
The date of the event