# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
161 | 7286 | Andris Roze | 1986 | 00:41:09.4 | +00:13:08.1 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
162 | 7516 | Aija Āriņa | 1992 | 00:41:11.0 | +00:13:09.6 | Atea Global Services | 🇱🇻 LAT |
163 | 7559 | Kaspars Boķis | 1988 | 00:41:11.1 | +00:13:09.8 | — | 🇱🇻 LAT |
164 | 7384 | Gustavs Roze | 2016 | 00:41:11.2 | +00:13:09.9 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
165 | 7046 | Gunars Nalivaika | 1971 | 00:41:21.0 | +00:13:19.7 | Latvijas Autocelu Uzturetajs | 🇱🇻 LAT |
166 | 7048 | Sandra Nalivaika | 1970 | 00:41:21.1 | +00:13:19.8 | Latvijas Autocelu Uzturetajs | 🇱🇻 LAT |
167 | 7047 | Andis Cers | 1965 | 00:41:21.2 | +00:13:19.9 | — | 🇱🇻 LAT |
168 | 7700 | Samanta Eihentāle | 2000 | 00:41:25.3 | +00:13:24.1 | — | |
169 | 7699 | Sandis Eislers | 1993 | 00:41:25.3 | +00:13:24.4 | — | 🇱🇻 LAT |
170 | 7679 | Andrejs Puškarjovs | 2010 | 00:41:26.8 | +00:13:25.5 | WESS | |
171 | 7169 | Kaspars Aksenoks | 1972 | 00:41:33.1 | +00:13:31.8 | — | 🇱🇻 LAT |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/16/2023
The date of the event