# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
381 | 7600 | Varun Sharma | 1989 | 00:49:16.6 | +00:21:15.3 | Cognizant Latvia | 🇱🇻 LAT |
382 | 7361 | Māra Ērmane | 2011 | 00:49:16.8 | +00:21:15.5 | — | 🇱🇻 LAT |
383 | 7347 | Andris Melbārdis | 1950 | 00:49:17.6 | +00:21:16.3 | — | 🇱🇻 LAT |
384 | 7314 | Sigita Eidone-Kļumele | 1981 | 00:49:19.5 | +00:21:18.2 | — | 🇱🇻 LAT |
385 | 7470 | Evija Matveja | 1974 | 00:49:21.8 | +00:21:20.5 | — | 🇱🇻 LAT |
386 | 7281 | Uģis Matvejs | 1973 | 00:49:21.9 | +00:21:20.6 | — | 🇱🇻 LAT |
387 | 7188 | Armands Ameriks | 2015 | 00:49:26.9 | +00:21:25.6 | — | 🇱🇻 LAT |
388 | 7166 | Knuts Ramiņš | 2015 | 00:49:27.3 | +00:21:26.6 | — | 🇱🇻 LAT |
389 | 7698 | Linda Amerika | 1987 | 00:49:27.7 | +00:21:26.4 | — | 🇱🇻 LAT |
390 | 7367 | Jekaterina Rusanova | 1986 | 00:49:29.4 | +00:21:28.1 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
391 | 7252 | Rūdolfs Rābe | 1981 | 00:49:29.4 | +00:21:28.1 | — | 🇱🇻 LAT |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/17/2023
The date of the event