# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
565 | 7798 | Marks Greku | 2014 | 00:56:54.8 | +00:28:53.5 | — | |
566 | 7797 | Marija Greku | 1990 | 00:56:55.0 | +00:28:53.7 | — | 🇱🇻 LAT |
567 | 7354 | Una Šulca | 2012 | 00:57:00.6 | +00:28:59.3 | — | 🇱🇻 LAT |
568 | 7353 | Ginta Šulca | 1986 | 00:57:01.3 | +00:29:00.4 | — | |
569 | 7264 | Beate Kalniša | 2014 | 00:57:05.5 | +00:29:04.2 | Mitigate | 🇱🇻 LAT |
570 | 7160 | Juris Kalnišs | 1983 | 00:57:05.9 | +00:29:04.6 | Mitigate | 🇱🇻 LAT |
571 | 7671 | Jānis Šleija | 2014 | 00:57:09.1 | +00:29:07.8 | BK Vīgante / Joka pēc | |
572 | 7673 | Iveta Šleija | 1975 | 00:57:10.4 | +00:29:09.1 | — | |
573 | 7608 | Aleksandrs Vaščilo | 1974 | 00:57:11.3 | +00:29:10.4 | — | 🇱🇻 LAT |
574 | 7254 | Maksims Novickis | 2013 | 00:57:27.9 | +00:29:26.6 | — | 🇱🇻 LAT |
575 | 7554 | Andrejs Rogozins | 1982 | 00:57:28.1 | +00:29:26.8 | — | 🇱🇻 LAT |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/16/2023
The date of the event