# | Number | Participant | Country | Year | Team | Group | 1 | Time | |
---|---|---|---|---|---|---|---|---|---|
434 | 2172 | Edijs Ļaksa | 🇱🇻 LAT | 1979 | KOPĀKOPĀ | V | 00:30:01.9 | 00:57:29.6 | +00:12:55.2 |
435 | 2254 | Sergejs Gavrilovs | 🇱🇻 LAT | 1968 | — | V | 00:29:00.9 | 00:57:30.8 | +00:12:56.4 |
436 | 2622 | Sergejs Artemjevs | 🇱🇻 LAT | 1985 | — | V | 00:29:22.5 | 00:57:30.8 | +00:12:56.4 |
437 | 2929 | Jānis Miglāns | 🇱🇻 LAT | 1990 | Weekend Media | V | 00:29:39.9 | 00:57:32.7 | +00:12:58.3 |
439 | 2274 | Antis Zunda | 🇱🇻 LAT | 1961 | — | V | 00:29:03.6 | 00:57:34.7 | +00:13:00.3 |
441 | 3008 | Ingus Veips | 🇱🇻 LAT | 1969 | — | V | 00:27:56.9 | 00:57:36.2 | +00:13:01.8 |
442 | 2094 | Ivars Krumholcs | 🇱🇻 LAT | 1975 | — | V | 00:29:07.1 | 00:57:37.7 | +00:13:03.3 |
443 | 3088 | Oskars Švāgers | 🇱🇻 LAT | 1984 | Maxima | V | 00:30:47.1 | 00:57:38.9 | +00:13:04.5 |
444 | 2906 | Nauris Žukas | 🇱🇻 LAT | 1974 | — | V | 00:30:28.6 | 00:57:38.9 | +00:13:04.5 |
445 | 2469 | Aldis Repša | 🇱🇻 LAT | 1982 | — | V | 00:30:25.6 | 00:57:40.4 | +00:13:06.4 |
446 | 3166 | Ivans Nozdračevs | 🇱🇻 LAT | 1979 | — | V | 00:31:13.3 | 00:57:44.2 | +00:13:09.8 |
447 | 2954 | Deņiss Lazdiņš | 🇱🇻 LAT | 1998 | — | V | 00:30:06.5 | 00:57:45.0 | +00:13:10.6 |
448 | 3142 | Gatis Pakalniņš | 🇱🇻 LAT | 1984 | Tietoevry Latvia MTB Klubs | V | 00:31:01.7 | 00:57:46.2 | +00:13:11.8 |
449 | 2708 | Indrikis Krams | 🇱🇻 LAT | 1962 | Latvijas Universitāte | V | 00:31:03.5 | 00:57:46.8 | +00:13:12.4 |
450 | 3005 | Mikus Ļaksa | 🇱🇻 LAT | 2008 | KOPĀKOPĀ | M16 | 00:30:01.2 | 00:57:49.4 | +00:13:15.3 |
451 | 2958 | Jānis Bajārs | 🇱🇻 LAT | 1981 | Latvijas Universitāte | V | 00:29:50.6 | 00:57:50.0 | +00:13:15.6 |
452 | 3069 | Kristaps Strods | 🇱🇻 LAT | 1988 | — | V | 00:30:27.5 | 00:57:50.4 | +00:13:16.4 |
453 | 2818 | Andris Egle | 🇱🇻 LAT | 1978 | — | V | 00:29:53.6 | 00:57:50.4 | +00:13:16.5 |
454 | 2967 | DRUVIS PAKULIS | 🇱🇻 LAT | 1969 | — | V | 00:30:19.7 | 00:57:51.1 | +00:13:16.7 |
455 | 2534 | Jānis Briedis | 🇱🇻 LAT | 1985 | Riteņvasara | V | 00:29:13.7 | 00:57:52.5 | +00:13:18.1 |
456 | 3091 | Guntis Fortiņš | 🇱🇻 LAT | 1982 | SEB Global Services team | V | 00:30:47.2 | 00:57:52.8 | +00:13:18.4 |
457 | 2744 | Ivo Auzāns | 🇱🇻 LAT | 1990 | SIA "Rīgas namu pārvaldnieks" | V | 00:30:16.9 | 00:58:00.5 | +00:13:26.1 |
458 | 2285 | Sandis Kapitonovs | 🇱🇻 LAT | 1981 | LPB Bank | V | 00:29:54.1 | 00:58:02.2 | +00:13:27.8 |
459 | 3089 | Gatis Kivriņš | 🇱🇻 LAT | 1975 | DTG-MySport | V | 00:30:58.1 | 00:58:02.8 | +00:13:28.4 |
460 | 3144 | Kristiāns Jakovļevs | 🇱🇻 LAT | 1999 | — | V | 00:31:46.7 | 00:58:03.6 | +00:13:29.2 |
461 | 2437 | Markuss Kimerāls | 🇱🇻 LAT | 2006 | Riksīts | V | 00:29:20.9 | 00:58:04.8 | +00:13:30.4 |
462 | 2610 | Rūdolfs Leščinskis | 🇱🇻 LAT | 2008 | AS RĪGAS SILTUMS | M16 | 00:29:51.2 | 00:58:05.3 | +00:13:30.9 |
463 | 2748 | Jānis Bēniķis | 🇱🇻 LAT | 1977 | SIA "Rīgas namu pārvaldnieks" | V | 00:29:54.9 | 00:58:05.6 | +00:13:31.2 |
464 | 3052 | Mārtiņš Rubenis | 🇱🇻 LAT | 1991 | Riksīts | V | 00:31:46.8 | 00:58:05.6 | +00:13:31.2 |
465 | 3133 | Vitālijs Stročenovs | 🇱🇻 LAT | 1985 | Kabani | V | 00:31:30.9 | 00:58:06.5 | +00:13:32.1 |
466 | 2880 | Mārtiņš Spreslis | 1987 | Rīgas valstspilsētas pašvaldība | V | 00:31:47.5 | 00:58:09.6 | +00:13:35.2 | |
467 | 3028 | Jānis Griezītis | 🇱🇻 LAT | 1973 | — | V | 00:30:24.4 | 00:58:15.2 | +00:13:40.8 |
469 | 2736 | Zigmārs Trops | 🇱🇻 LAT | 1982 | — | V | 00:30:20.4 | 00:58:16.8 | +00:13:42.3 |
470 | 3112 | Sergejs Zargarjans | 🇱🇻 LAT | 1981 | — | V | 00:30:47.4 | 00:58:17.5 | +00:13:43.9 |
471 | 2603 | Kristaps Liepiņš | 🇱🇻 LAT | 1989 | Troja | V | 00:29:35.5 | 00:58:18.5 | +00:13:44.1 |
472 | 2244 | Andris Rozentāls | 🇱🇻 LAT | 1978 | — | V | 00:29:54.6 | 00:58:19.7 | +00:13:45.3 |
473 | 2259 | Andris Bārs | 🇱🇻 LAT | 1976 | — | V | 00:29:30.8 | 00:58:20.0 | +00:13:45.6 |
474 | 2552 | Gustavs Poga | 🇱🇻 LAT | 1981 | — | V | 00:30:19.3 | 00:58:20.3 | +00:13:45.9 |
475 | 2808 | Dāvis Pakulis | 🇱🇻 LAT | 1996 | DADEPRO | V | 00:30:25.5 | 00:58:20.7 | +00:13:46.3 |
476 | 2472 | Andrejs Melnikovs | 🇱🇻 LAT | 1984 | — | V | 00:29:34.1 | 00:58:21.1 | +00:13:46.7 |
477 | 2768 | Ruslans Šuļga | 🇱🇻 LAT | 1981 | — | V | 00:30:03.3 | 00:58:21.5 | +00:13:47.1 |
478 | 2904 | Rihards Paeglis | 🇱🇻 LAT | 1997 | — | V | 00:30:16.4 | 00:58:21.7 | +00:13:47.3 |
479 | 2601 | JURIJS KONOVALOVS | 🇱🇻 LAT | 1961 | Conexus | V | 00:30:14.6 | 00:58:21.8 | +00:13:47.4 |
481 | 2281 | Jurijs Kozlovskis | 🇱🇻 LAT | 1986 | — | V | 00:29:14.9 | 00:58:26.8 | +00:13:52.4 |
482 | 2360 | Dmitrijs Kotlerovs | 🇱🇻 LAT | 1988 | — | V | 00:28:58.1 | 00:58:28.5 | +00:13:54.1 |
483 | 2868 | Toms Dūzis | 🇱🇻 LAT | 1990 | — | V | 00:30:08.7 | 00:58:35.9 | +00:14:01.5 |
484 | 3095 | Jānis Ķīsis | 🇱🇻 LAT | 1952 | Valmieras Velo Vienība | V | 00:31:48.8 | 00:58:56.2 | +00:14:21.8 |
485 | 2962 | Guntars Bergšteins | 🇱🇻 LAT | 1970 | Velo Limbaži | V | 00:31:02.1 | 00:58:56.7 | +00:14:22.3 |
486 | 2600 | Ivars Tobiass | 🇱🇻 LAT | 1971 | Amserv Motors Toyota / smartcars.lv | V | 00:30:19.5 | 00:58:57.5 | +00:14:23.1 |
487 | 2858 | Artis Černovskis | 🇱🇻 LAT | 1987 | — | V | 00:31:02.1 | 00:59:02.1 | +00:14:27.7 |
489 | 2991 | Māris Zāle | 🇱🇻 LAT | 1990 | — | V | 00:30:53.8 | 00:59:04.5 | +00:14:30.1 |
490 | 2261 | Juris Kalnišs | 🇱🇻 LAT | 1983 | Mitigate | V | 00:31:02.2 | 00:59:08.2 | +00:14:33.8 |
491 | 2467 | Gundars Īspēteris | 🇱🇻 LAT | 1977 | POWER PEDAL | V | 00:31:03.9 | 00:59:09.5 | +00:14:35.1 |
492 | 3139 | Raitis Lagzdiņš | 1980 | Latvijas Universitāte | V | 00:30:16.1 | 00:59:10.5 | +00:14:36.1 | |
493 | 2511 | Rainers Grīnvalds | 🇱🇻 LAT | 1992 | — | V | 00:31:03.9 | 00:59:10.7 | +00:14:36.3 |
494 | 2287 | Ivo Puže | 🇱🇻 LAT | 1974 | MTB Grobiņa | V | 00:30:24.9 | 00:59:11.9 | +00:14:37.5 |
496 | 2566 | Anatolijs Abramovs | 🇱🇻 LAT | 1972 | Sporta Atbalsta Centrs | V | 00:29:47.1 | 00:59:14.9 | +00:14:40.5 |
497 | 3009 | artjom shlichkov | 🇱🇻 LAT | 1984 | — | V | 00:30:59.3 | 00:59:15.0 | +00:14:40.6 |
498 | 2669 | Dmitrijs Čuvikovs | 🇱🇻 LAT | 1995 | Mitigate | V | 00:31:03.6 | 00:59:15.2 | +00:14:40.8 |
499 | 3154 | Kristaps Ozols | 🇱🇻 LAT | 1988 | — | V | 00:31:02.4 | 00:59:15.8 | +00:14:41.4 |
500 | 2283 | Gints Skribàns | 1973 | — | V | 00:29:27.4 | 00:59:17.6 | +00:14:43.2 | |
501 | 2733 | Oļegs Baško | 1984 | RD Electronics | V | 00:30:45.2 | 00:59:19.0 | +00:14:44.6 | |
502 | 2147 | Pēteris Lukss | 🇱🇻 LAT | 1988 | Mitigate | V | 00:29:15.2 | 00:59:19.2 | +00:14:44.8 |
503 | 2331 | Māris Brežinskis | 🇱🇻 LAT | 1988 | — | V | 00:30:23.5 | 00:59:19.5 | +00:14:45.1 |
506 | 2676 | Gabriele Meneghel | 🇱🇻 LAT | 1984 | — | V | 00:30:13.4 | 00:59:20.8 | +00:14:46.4 |
507 | 2290 | Aleksandrs Afanasjevs | 🇱🇻 LAT | 1983 | — | V | 00:29:20.9 | 00:59:23.4 | +00:14:49.3 |
509 | 2932 | Sandis Babauskis | 🇮🇷 IRI | 1987 | — | V | 00:30:27.3 | 00:59:23.6 | +00:14:49.2 |
510 | 2335 | Arturs Ločmelis | 🇱🇻 LAT | 2004 | — | V | 00:29:42.3 | 00:59:23.9 | +00:14:49.5 |
511 | 2412 | Deniss Dmitrijevs | 🇱🇻 LAT | 1992 | — | V | 00:30:23.2 | 00:59:25.0 | +00:14:50.6 |
512 | 2271 | Juris Taškāns | 🇱🇻 LAT | 1979 | Latvijas Gāze | V | 00:30:23.8 | 00:59:26.3 | +00:14:51.9 |
513 | 2329 | Vilnis Lubāns | 🇱🇻 LAT | 1988 | Riksīts | V | 00:29:23.7 | 00:59:26.9 | +00:14:52.5 |
514 | 2658 | Oļegs Terentjevs | 🇱🇻 LAT | 1995 | — | V | 00:30:10.2 | 00:59:27.4 | +00:14:53.9 |
515 | 2344 | Andris Silovs | 🇱🇻 LAT | 1981 | Riksīts | V | 00:30:12.5 | 00:59:29.3 | +00:14:54.9 |
516 | 2375 | Uģis Matvejs | 🇱🇻 LAT | 1973 | — | V | 00:30:26.6 | 00:59:30.6 | +00:14:56.2 |
517 | 2576 | Nauris Enkuzens | 🇱🇻 LAT | 1989 | — | V | 00:30:50.8 | 00:59:31.5 | +00:14:57.1 |
518 | 2310 | Edgars Balanas | 🇱🇻 LAT | 1987 | — | V | 00:30:27.8 | 00:59:31.9 | +00:14:57.5 |
519 | 2328 | Aigars Grīslītis | 🇱🇻 LAT | 1984 | DECTA TEAM | V | 00:30:14.9 | 00:59:32.7 | +00:14:58.3 |
520 | 2384 | Oskars Skrastiņš | 🇱🇻 LAT | 1983 | SIA "Rīgas namu pārvaldnieks" | V | 00:30:15.2 | 00:59:34.4 | +00:15:00.8 |
521 | 2373 | Aldis Rieviņš | 🇱🇻 LAT | 1986 | — | V | 00:29:20.5 | 00:59:35.4 | +00:15:01.9 |
522 | 2376 | Krišs Kalpiņš | 🇱🇻 LAT | 1973 | — | V | 00:30:27.2 | 00:59:37.0 | +00:15:02.6 |
524 | 2745 | Māris Deksnis | 🇱🇻 LAT | 1974 | SIA "Rīgas namu pārvaldnieks" | V | 00:31:11.1 | 00:59:52.2 | +00:15:17.8 |
526 | 2500 | Jānis Melgailis | 🇱🇻 LAT | 1981 | CrossChem | V | 00:29:31.6 | 00:59:56.0 | +00:15:21.6 |
527 | 2272 | Vladislavs Hļiboiko | 🇱🇻 LAT | 1986 | RIPOinternational.lv | V | 00:30:15.1 | 01:00:01.8 | +00:15:27.4 |
528 | 2299 | Didzis Kalniņš | 🇱🇻 LAT | 1967 | SIA "Rīgas namu pārvaldnieks" | V | 00:31:16.7 | 01:00:06.8 | +00:15:32.4 |
529 | 2692 | Raimonds Jansons | 🇱🇻 LAT | 1971 | — | V | 00:31:56.6 | 01:00:15.1 | +00:15:40.7 |
530 | 3014 | Andrejs Skorobogatovs | 🇱🇻 LAT | 1980 | ĀdažiVelo | V | 00:32:01.4 | 01:00:15.2 | +00:15:40.8 |
531 | 3170 | Aloizs Stepēns | 🇱🇻 LAT | 1963 | — | V | 00:31:55.9 | 01:00:15.6 | +00:15:41.2 |
532 | 3134 | Aleksejs Zacepins | 🇱🇻 LAT | 1985 | Kabani | V | 00:31:30.8 | 01:00:16.0 | +00:15:41.6 |
533 | 2834 | Glebs Vikluskins | 🇱🇻 LAT | 1992 | Ingrida Charity Team | V | 00:30:58.7 | 01:00:35.2 | +00:16:00.8 |
534 | 2624 | Agris Razgals | 🇱🇻 LAT | 1979 | Alko | V | 00:31:04.9 | 01:00:36.7 | +00:16:02.3 |
535 | 2845 | Aigars Gutšmits | 🇱🇻 LAT | 1979 | HALTEK | V | 00:31:49.9 | 01:00:37.7 | +00:16:03.3 |
536 | 2919 | Henrijs Zvaigzne | 🇱🇻 LAT | 1987 | — | V | 00:31:11.9 | 01:00:39.3 | +00:16:04.9 |
537 | 2879 | Hartmut Mittelstadt | 1953 | — | V | 00:31:50.1 | 01:00:41.3 | +00:16:06.9 | |
538 | 2567 | Zigmas Gaubys | 🇱🇻 LAT | 1975 | — | V | 00:31:10.5 | 01:00:42.2 | +00:16:07.8 |
539 | 2303 | Jānis Dzelzkalējs | 🇱🇻 LAT | 1990 | — | V | 00:31:06.9 | 01:00:50.9 | +00:16:16.5 |
540 | 3168 | Romans Jerjomins | 🇱🇻 LAT | 1985 | — | V | 00:32:08.7 | 01:00:51.2 | +00:16:16.8 |
541 | 2721 | Gunārs Vitkovskis | 🇱🇻 LAT | 1972 | — | V | 00:31:13.6 | 01:00:53.0 | +00:16:18.6 |
542 | 2264 | Harijs Pūris | 🇱🇻 LAT | 1968 | Rīgas satiksme | V | 00:30:31.6 | 01:00:54.0 | +00:16:19.6 |
543 | 3010 | Mārtiņš Gailis | 🇱🇻 LAT | 1988 | — | V | 00:31:44.9 | 01:00:54.3 | +00:16:19.9 |
544 | 2297 | Jānis Jaunzems | 🇱🇻 LAT | 1965 | — | V | 00:30:01.5 | 01:00:54.8 | +00:16:20.4 |
Toyota Riga Cycling marathon 2023
Organizer: Igo Japiņa sporta aģentūra
09/17/2023
The date of the event