SIA Rolling
| # | Number | Participant | Country | Distance | Time | Group | |
|---|---|---|---|---|---|---|---|
| 618 / 1045 | 3081 | Ints Zeltiลลก | โ | Tautas brauciens - 32km | 01:03:15.0 | V | 529 / 800 |
| 731 / 1045 | 3079 | Uฤฃis Bisenieks | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:08:38.1 | V | 619 / 800 |
| 840 / 1045 | 3076 | Dace Ence | โ | Tautas brauciens - 32km | 01:15:19.1 | S | 85 / 167 |
| 903 / 1045 | 3077 | Linda Lipse | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:20:13.6 | S | 104 / 167 |
| 924 / 1045 | 3083 | Arnis ล temers | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:23:06.6 | V | 749 / 800 |
| 929 / 1045 | 3080 | Liene Grฤซnhofa | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:23:23.9 | S | 110 / 167 |
| 938 / 1045 | 3075 | Linda Rozenova | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:24:14.9 | S | 116 / 167 |
| 1010 / 1045 | 3078 | Ginta Biseniece | ๐ฑ๐ป LAT | Tautas brauciens - 32km | 01:41:02.4 | S | 147 / 167 |
| โ | 3082 | Kate Luฤซze Kaลกa | ๐ฑ๐ป LAT | Tautas brauciens - 32km | โ | S | โ |
