# | Number | Participant | Year | Time | Team | Country | |
---|---|---|---|---|---|---|---|
816 | 7621 | Adele Kājiņa | 2017 | 01:07:51.0 | +00:38:57.3 | AK | 🇱🇻 LAT |
817 | 7523 | Irina Dolgova | 1986 | 01:07:56.1 | +00:39:02.4 | DASP/Rīgas satiksme | 🇱🇻 LAT |
818 | 7527 | Toms Balevičs | 1978 | 01:07:56.8 | +00:39:03.1 | DASP/Rīgas satiksme | 🇱🇻 LAT |
819 | 7264 | Deniss Dmitrijevs | 1992 | 01:08:02.8 | +00:39:09.1 | — | 🇱🇻 LAT |
820 | 7460 | Agnese Simsone | 1994 | 01:08:14.0 | +00:39:20.3 | AS RĪGAS SILTUMS | 🇱🇻 LAT |
821 | 7393 | Kaspars Lamberts Skarbnieks | 2017 | 01:09:03.4 | +00:40:09.7 | Skarbnieki | 🇱🇻 LAT |
822 | 7588 | Arnis Rugājs | 1972 | 01:09:46.3 | +00:40:52.6 | Riteņvasara | 🇱🇻 LAT |
823 | 7670 | Elza Barone | 2014 | 01:11:00.6 | +00:42:06.9 | — | 🇱🇻 LAT |
824 | 7671 | Mārtiņš Barons | 1988 | 01:11:00.7 | +00:42:07.3 | — | 🇱🇻 LAT |
825 | 3319 | Oskars Barons | 2017 | 01:11:00.7 | +00:42:07.8 | — | 🇱🇻 LAT |
826 | 7669 | Reinis Barons | 2016 | 01:11:00.9 | +00:42:07.2 | — | 🇱🇻 LAT |
Toyota Riga Cycling Marathon 2024
Organizer: Igo Japiņa sporta aģentūra
06/02/2024
The date of the event