| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 960 | Andris Ekลกa | 1987 | 01:28:53.6 | +00:42:43.1 | โ | ๐ฑ๐ป LAT | M |
| 961 | Raitis Dudenkovs | 1997 | 01:29:06.1 | +00:42:55.6 | โ | ๐ฑ๐ป LAT | M |
| 962 | Emฤซlija Hermane | 2003 | 01:29:18.1 | +00:43:07.7 | โ | ๐ฑ๐ป LAT | W |
| 963 | Jana Laviลa | 1972 | 01:29:18.9 | +00:43:08.5 | โ | ๐ฑ๐ป LAT | W |
| 964 | Jevgฤnijs Keiลกs | 1987 | 01:29:27.8 | +00:43:17.3 | AS RฤชGAS SILTUMS | ๐ฑ๐ป LAT | M |
| 965 | Anita Gavare | 1988 | 01:29:29.6 | +00:43:19.1 | Maratona klubs | ๐ฑ๐ป LAT | W |
| 966 | Eva Veidenberga | 1997 | 01:29:44.0 | +00:43:33.5 | JYSK Baltics | ๐ฑ๐ป LAT | W |
| 967 | Alexandre Koutouzov | 1971 | 01:31:11.3 | +00:45:00.8 | โ | ๐ธ๐ช SWE | M |
| 968 | Toms ล ฤผakota | 1987 | 01:31:14.9 | +00:45:04.4 | โ | ๐ฑ๐ป LAT | M |
| 969 | Artjoms Lubickis | 2012 | 01:31:32.2 | +00:45:21.7 | โ | ๐ฑ๐ป LAT | M-14 |
| 970 | Aleksejs Lubickis | 1981 | 01:31:32.4 | +00:45:22.2 | โ | ๐ฑ๐ป LAT | M |
Toyota Riga Cycling Marathon 2025
Organizer: Igo Japiลa sporta aฤฃentลซra
06/01/2025
The date of the event

