| # | Number | Participant | Country | Year | Team | Group | Time | Points Group | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5423 | Aleksandra Volkane | ๐ฑ๐ป LAT | 2006 | SS โArkฤdijaโ/ SK METROONS | STA | 00:22:10.0 | +00:06:12.0 | 1000 |
| 2 | 5381 | Vita Aleksejeva | ๐ฑ๐ป LAT | 2006 | SK Tฤrauds | STA | 00:22:50.0 | +00:06:52.0 | 971 |
| 3 | 5334 | Gabriela Karolฤซna Savoลi | ๐ฑ๐ป LAT | 2006 | Folkmaลi | STA | 00:22:52.0 | +00:06:54.0 | 969 |
| 4 | 5519 | Sanija Ramona ฤbeltiลa | ๐ฑ๐ป LAT | 2007 | โ | STA | 00:25:19.0 | +00:09:21.0 | 876 |
| 5 | 5049 | Linda Auziลa | ๐ฑ๐ป LAT | 2005 | SS Arkฤdija | STA | 00:29:02.0 | +00:13:04.0 | 763 |
| 6 | 5261 | Nellija Rungevica | ๐ฑ๐ป LAT | 2007 | โ | STA | 00:32:57.0 | +00:16:59.0 | 673 |
| 7 | 5495 | Anna Nikola Berkolde | ๐ฑ๐ป LAT | 2006 | BVBS | STA | 00:33:08.0 | +00:17:10.0 | 669 |
| 8 | 5449 | Nora Lauzne | ๐ฑ๐ป LAT | 2007 | BVBS | STA | 00:33:08.0 | +00:17:10.0 | 669 |
| 9 | 5060 | Lana Ozola | ๐ฑ๐ป LAT | 2007 | โ | STA | 00:33:20.0 | +00:17:22.0 | 665 |
| 10 | 5522 | Anna Irbe | ๐ฑ๐ป LAT | 2005 | โ | STA | 00:35:18.0 | +00:19:20.0 | 628 |
| 11 | 5456 | Lฤซga Laudiลa | ๐ฑ๐ป LAT | 2006 | Sports ikvienam | STA | 00:35:50.0 | +00:19:52.0 | 619 |
| 12 | 5502 | Paula Blลซmane | ๐ฑ๐ป LAT | 2007 | โ | STA | 00:36:30.0 | +00:20:32.0 | 607 |
| 13 | 5492 | Laura Cirse | ๐ฑ๐ป LAT | 2006 | Sportland | STA | 00:37:22.0 | +00:21:24.0 | 593 |
| 14 | 5077 | Evelฤซna Kairiลกa | ๐ฑ๐ป LAT | 2007 | โ | STA | 00:40:09.0 | +00:24:11.0 | 552 |
